Table 9.9  U.S. Energy Consumption by Sector, 1949-1999

  Residential      
Year & commercial Industrial Transportation Total
         
  quadrillion Btu
   
1949 9.28 14.73 7.99 32.00
1950 9.90 16.24 8.49 34.63
1951 10.27 17.68 9.04 37.00
1952 10.45 17.31 9.00 36.77
1953 10.35 18.21 9.12 37.68
1954 10.60 17.16 8.90 36.66
1955 11.20 19.49 9.55 40.24
1956 11.72 20.22 9.86 41.79
1957 11.70 20.22 9.90 41.82
1958 12.35 19.32 10.00 41.67
1959 12.81 20.33 10.35 43.49
1960 13.68 20.84 10.60 45.12
1961 14.04 20.94 10.77 45.76
1962 14.84 21.77 11.22 47.83
1963 15.26 22.73 11.65 49.65
1964 15.74 24.09 12.00 51.83
1965 16.51 25.07 12.43 54.02
1966 17.52 26.40 13.10 57.02
1967 18.54 26.61 13.75 58.91
1968 19.66 27.88 14.86 62.41
1969 21.01 29.12 15.51 65.63
1970 22.11 29.65 16.10 67.86
1971 22.97 29.61 16.73 69.31
1972 24.07 30.98 17.72 72.76
1973 24.50 32.69 18.61 75.81
1974 24.10 31.85 18.12 74.08
1975 24.33 29.47 18.25 72.04
1976 25.51 31.46 19.10 76.07
1977 25.94 32.36 19.82 78.12
1978 26.72 32.79 20.61 80.12
1979 26.55 34.02 20.47 81.04
1980 26.53 32.21 19.69 78.43
1981 26.13 30.93 19.50 76.57
1982 26.57 27.78 19.07 73.44
1983 26.58 27.60 19.14 73.32
1984 27.42 29.75 19.81 76.97
1985 27.62 29.09 20.07 76.78
1986 27.73 28.50 20.82 77.06
1987 28.49 29.68 21.46 79.63
1988 29.83 30.92 22.31 83.07
1989 30.43 31.58 22.57 84.59
1990 29.48 32.15 22.54 84.19
1991 30.14 31.80 22.13 84.06
1993 30.03 33.01 22.47 85.51
1993 31.12 33.30 23.89 87.31
1994 31.37 34.35 23.52 89.23
1995 32.26 34.70 23.97 90.94
1996 33.67 35.71 24.52 93.91
1997 33.64 35.85 24.82 94.32
1998 33.68 35.54 25.36 94.57
1999 34.17 36.50 25.92 96.60

Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 2.1, p. 37, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).

Notes: Energy sources include coal, natural gas, petroleum, electricity, and electrical system energy losses. Beginning in 1990, sources also include renewable energy. Industrial also includes hydroelectric power and net imports of coal coke. Totals may not agree with sum of components due to independent rounding. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on Tuesday, October 10, 2000