Operable | Net | Operable | Net | |||
nuclear | generation of | nuclear | generation of | |||
Year | generating units | electricity | Year | generating units | electricity | |
number | billion | number | billion | |||
of units | kilowatt-hours | of units | kilowatt-hours | |||
1958 | 1 | 0.2 | 1979 | 69 | 255.2 | |
1959 | 2 | 0.2 | 1980 | 71 | 251.1 | |
1960 | 3 | 0.5 | 1981 | 75 | 272.7 | |
1961 | 3 | 1.7 | 1982 | 78 | 282.8 | |
1962 | 9 | 2.3 | 1983 | 81 | 293.7 | |
1963 | 11 | 3.2 | 1984 | 87 | 327.6 | |
1964 | 13 | 3.3 | 1985 | 96 | 383.7 | |
1965 | 13 | 3.7 | 1986 | 101 | 414.0 | |
1966 | 14 | 5.5 | 1987 | 107 | 455.3 | |
1967 | 15 | 7.7 | 1988 | 109 | 527.0 | |
1968 | 13 | 12.5 | 1989 | 111 | 529.4 | |
1969 | 17 | 13.9 | 1990 | 112 | 576.9 | |
1970 | 20 | 21.8 | 1991 | 111 | 612.6 | |
1971 | 22 | 38.1 | 1992 | 109 | 618.8 | |
1972 | 27 | 54.1 | 1993 | 110 | 610.3 | |
1973 | 42 | 83.5 | 1994 | 109 | 640.4 | |
1974 | 55 | 114.0 | 1995 | 109 | 673.4 | |
1975 | 57 | 172.5 | 1996 | 109 | 674.7 | |
1976 | 63 | 191.1 | 1997 | 107 | 628.6 | |
1977 | 67 | 250.9 | 1998 | 104 | 673.7 | |
1978 | 70 | 276.4 | 1999 | 104 | 727.9 |
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 9.1, p. 245 and Table 9.2, p. 247, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).
Notes: Operable nuclear generating units are those facilities holding full-power licenses, or equivalent permission to operate at the end of the year. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.
Last Updated on