Table 9.5  U.S. Natural Gas Production, 1949-1999

  Withdrawals   Nonhydro- Vented     Total
  from oil and Repres- carbon gases and Marketed Extraction dry gas
Year gas wells suring removed flared production loss production
               
  trillion cubic feet
   
1949 7.55 1.27 na 0.85 5.42 0.22 5.2
1950 8.48 1.40 na 0.80 6.28 0.26 6.02
1951 9.69 1.44 na 0.79 7.46 0.29 7.16
1952 10.27 1.41 na 0.85 8.01 0.32 7.69
1953 10.65 1.44 na 0.81 8.40 0.34 8.06
1954 10.98 1.52 na 0.72 8.74 0.35 8.39
1955 11.72 1.54 na 0.77 9.41 0.38 9.03
1956 12.37 1.43 na 0.86 10.08 0.42 9.66
1957 12.91 1.42 na 0.81 10.68 0.43 10.25
1958 13.15 1.48 na 0.63 11.03 0.46 10.57
1959 14.23 1.61 na 0.57 12.05 0.50 11.55
1960 15.09 1.75 na 0.56 12.77 0.54 12.23
1961 15.46 1.68 na 0.52 13.25 0.59 12.66
1962 16.04 1.74 na 0.43 13.88 0.62 13.25
1963 16.97 1.84 na 0.38 14.75 0.67 14.08
1964 17.54 1.65 na 0.34 15.55 0.72 14.82
1965 17.96 1.60 na 0.32 16.04 0.75 15.29
1966 19.03 1.45 na 0.38 17.21 0.74 16.47
1967 20.25 1.59 na 0.49 18.17 0.78 17.39
1968 21.33 1.49 na 0.52 19.32 0.83 18.49
1969 22.68 1.46 na 0.53 20.70 0.87 19.83
1970 23.79 1.38 na 0.49 21.92 0.91 21.01
1971 24.09 1.31 na 0.28 22.49 0.88 21.61
1972 24.02 1.24 na 0.25 22.53 0.91 21.62
1973 24.07 1.17 na 0.25 22.65 0.92 21.73
1974 22.85 1.08 na 0.17 21.60 0.89 20.71
1975 21.10 0.86 na 0.13 20.11 0.87 19.24
1976 20.94 0.86 na 0.13 19.95 0.85 19.10
1977 21.10 0.93 na 0.14 20.03 0.86 19.16
1978 21.31 1.18 na 0.15 19.97 0.85 19.12
1979 21.88 1.25 na 0.17 20.47 0.81 19.66
1980 21.87 1.37 0.20 0.13 20.18 0.78 19.40
1981 21.59 1.31 0.22 0.10 19.96 0.77 19.18
1982 20.27 1.39 0.21 0.09 18.58 0.76 17.82
1983 18.66 1.46 0.22 0.09 16.88 0.79 16.09
1984 20.27 1.63 0.22 0.11 18.30 0.84 17.47
1985 19.61 1.92 0.33 0.09 17.27 0.82 16.45
1986 19.13 1.84 0.34 0.10 16.86 0.80 16.06
1987 20.14 2.21 0.38 0.12 17.43 0.81 16.62
1988 21.00 2.48 0.46 0.14 17.92 0.82 17.10
1989 21.07 2.48 0.36 0.14 18.10 0.78 17.31
1990 21.52 2.49 0.29 0.15 18.59 0.78 17.81
1991 21.75 2.77 0.28 0.17 18.53 0.83 17.70
1992 22.13 2.97 0.28 0.17 18.71 0.87 17.84
1993 22.73 3.10 0.41 0.23 18.98 0.89 18.10
1994 23.58 3.23 0.41 0.23 19.71 0.89 18.82
1995 23.74 3.57 0.39 0.28 19.51 0.91 18.60
1996 24.11 3.51 0.52 0.27 19.81 0.96 18.85
1997 24.21 3.49 0.60 0.26 19.87 0.96 18.90
1998 23.92 3.43 0.61 0.23 19.65 0.94 18.71
1999 23.95 3.47 0.56 0.25 19.67 0.95 18.71

Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 6.2, p. 171, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).

Notes: Withdrawals are from both gas and oil wells. Extraction loss refers to volume reduction resulting from the removal of natural gas plant liquids. Total production refers to dry natural gas. Beginning in 1965, all volumes are shown on a pressure base of 14.73 p.s.i.a. at 60 degrees F. Totals may not agree with sum of components due to independent rounding. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on Tuesday, October 10, 2000