Production | Production | |||||||||
Natural | Net | Natural | Net | |||||||
Crude | gas plant | Total | petroleum | Crude | gas plant | Total | petroleum | |||
Year | oil | liquids | petroleum | imports | Year | oil | liquids | petroleum | imports | |
million barrels per day | million barrels per day | |||||||||
1949 | 5.05 | 0.43 | 5.48 | 0.32 | 1975 | 8.37 | 1.63 | 10.01 | 5.85 | |
1950 | 5.41 | 0.50 | 5.91 | 0.55 | 1976 | 8.13 | 1.60 | 9.74 | 7.09 | |
1951 | 6.16 | 0.56 | 6.72 | 0.42 | 1977 | 8.24 | 1.62 | 9.86 | 8.56 | |
1952 | 6.27 | 0.61 | 6.87 | 0.52 | 1978 | 8.71 | 1.57 | 10.27 | 8.00 | |
1953 | 6.46 | 0.65 | 7.11 | 0.63 | 1979 | 8.55 | 1.58 | 10.14 | 7.99 | |
1954 | 6.34 | 0.69 | 7.03 | 0.70 | 1980 | 8.60 | 1.57 | 10.17 | 6.36 | |
1955 | 6.81 | 0.77 | 7.58 | 0.88 | 1981 | 8.57 | 1.61 | 10.18 | 5.40 | |
1956 | 7.15 | 0.80 | 7.95 | 1.01 | 1982 | 8.65 | 1.55 | 10.20 | 4.30 | |
1957 | 7.17 | 0.81 | 7.98 | 1.01 | 1983 | 8.69 | 1.56 | 10.25 | 4.31 | |
1958 | 6.71 | 0.81 | 7.52 | 1.42 | 1984 | 8.88 | 1.63 | 10.51 | 4.72 | |
1959 | 7.05 | 0.88 | 7.93 | 1.57 | 1985 | 8.97 | 1.61 | 10.58 | 4.29 | |
1960 | 7.04 | 0.93 | 7.96 | 1.61 | 1986 | 8.68 | 1.55 | 10.23 | 5.44 | |
1961 | 7.18 | 0.99 | 8.17 | 1.74 | 1987 | 8.35 | 1.60 | 9.94 | 5.91 | |
1962 | 7.33 | 1.02 | 8.35 | 1.91 | 1988 | 8.14 | 1.62 | 9.76 | 6.59 | |
1963 | 7.54 | 1.10 | 8.64 | 1.91 | 1989 | 7.61 | 1.55 | 9.16 | 7.20 | |
1964 | 7.61 | 1.16 | 8.77 | 2.06 | 1990 | 7.36 | 1.56 | 8.91 | 7.16 | |
1965 | 7.80 | 1.21 | 9.01 | 2.28 | 1991 | 7.42 | 1.66 | 9.08 | 6.63 | |
1966 | 8.30 | 1.28 | 9.58 | 2.37 | 1992 | 7.17 | 1.70 | 8.87 | 6.94 | |
1967 | 8.81 | 1.41 | 10.22 | 2.23 | 1993 | 6.85 | 1.74 | 8.58 | 7.62 | |
1968 | 9.10 | 1.51 | 10.60 | 2.61 | 1994 | 6.66 | 1.73 | 8.39 | 8.05 | |
1969 | 9.24 | 1.59 | 10.83 | 2.93 | 1995 | 6.56 | 1.76 | 8.32 | 7.89 | |
1970 | 9.64 | 1.66 | 11.30 | 3.16 | 1996 | 6.46 | 1.83 | 8.29 | 8.50 | |
1971 | 9.46 | 1.69 | 11.16 | 3.70 | 1997 | 6.45 | 1.82 | 8.27 | 9.16 | |
1972 | 9.44 | 1.74 | 11.18 | 4.52 | 1998 | 6.25 | 1.76 | 8.01 | 9.76 | |
1973 | 9.21 | 1.74 | 10.95 | 6.02 | 1999 | 5.93 | 1.83 | 7.76 | 9.61 | |
1974 | 8.77 | 1.69 | 10.46 | 5.89 |
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 5.1, p. 119, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).
Notes: Crude oil includes lease condensate. NGPL = Natural gas plant liquids. Net imports = imports minus exports. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.
Last Updated on