Table 9.3  U.S. Coal Production by Rank, Mining Method, and Location, 1949-1999

  Rank Mining method Location  
  Bitum- Subbi-   Anthra- Under-        
Year inous tuminous Lignite cite ground Surface West East Total
                   
  million short tons
                   
1949 437.9 i i 42.7 358.9 121.7 36.4 444.2 480.6
1950 516.3 i i 44.1 421.0 139.4 36.0 524.4 560.4
1951 533.7 i i 42.7 442.2 134.2 34.6 541.7 576.3
1952 466.8 i i 40.6 381.2 126.3 32.7 474.8 507.4
1953 457.3 i i 30.9 367.4 120.8 30.6 457.7 488.2
1954 391.7 i i 29.1 306.0 114.8 24.4 395.4 420.8
1955 464.6 i i 26.2 358.0 132.9 26.6 464.2 490.8
1956 500.9 i i 28.9 380.8 148.9 25.8 504.0 529.8
1957 492.7 i i 25.3 373.6 144.5 24.7 493.4 518.0
1958 410.4 i i 21.2 297.6 134.0 20.3 411.3 431.6
1959 412.0 i i 20.6 292.8 139.8 20.3 412.4 432.7
1960 415.5 i i 18.8 292.6 141.7 21.3 413.0 434.3
1961 403.0 i i 17.4 279.6 140.9 21.8 398.6 420.4
1962 422.1 i i 16.9 287.9 151.1 21.4 417.6 439.0
1963 458.9 i i 18.3 309.0 168.2 23.7 453.5 477.2
1964 487.0 i i 17.2 327.7 176.5 25.7 478.5 504.2
1965 512.1 i i 14.9 338.0 189.0 27.4 499.5 527.0
1966 533.9 i i 12.9 342.6 204.2 28.0 518.8 546.8
1967 552.6 i i 12.3 352.4 212.5 28.9 536.0 564.9
1968 545.2 i i 11.5 346.6 210.1 29.7 527.0 556.7
1969 547.2 8.3 5.0 10.5 349.2 221.7 33.3 537.7 571.0
1970 578.5 16.4 8.0 9.7 340.5 272.1 44.9 567.8 612.7
1971 521.3 22.2 8.7 8.7 277.2 283.7 51.0 509.9 560.9
1972 556.8 27.5 11.0 7.1 305.0 297.4 64.3 538.2 602.5
1973 543.5 33.9 14.3 6.8 300.1 298.5 76.4 522.1 598.6
1974 545.7 42.2 15.5 6.6 278.0 332.1 91.9 518.1 610.0
1975 577.5 51.1 19.8 6.2 293.5 361.2 110.9 543.7 654.6
1976 588.4 64.8 25.5 6.2 295.5 389.4 136.1 548.8 684.9
1977 581.0 82.1 28.2 5.9 266.6 430.6 163.9 533.3 697.2
1978 534.0 96.8 34.4 5.0 242.8 427.4 183.0 487.2 670.2
1979 612.3 121.5 42.5 4.8 320.9 460.2 221.4 559.7 781.1
1980 628.8 147.7 47.2 6.1 337.5 492.2 251.0 578.7 829.7
1981 608.0 159.7 50.7 5.4 316.5 507.3 269.9 553.9 823.8
1982 620.2 160.9 52.4 4.6 339.2 499.0 273.9 564.3 838.1
1983 568.6 151.0 58.3 4.1 300.4 481.7 274.7 507.4 782.1
1984 649.5 179.2 63.1 4.2 352.1 543.9 308.3 587.6 895.9
1985 613.9 192.7 72.4 4.7 350.8 532.8 324.9 558.7 883.6
1986 620.1 189.6 76.4 4.3 360.4 529.9 325.9 564.4 890.3
1987 636.6 200.2 78.4 3.6 372.9 545.9 336.8 581.9 918.8
1988 638.1 223.5 85.1 3.6 382.2 568.1 370.7 579.6 950.3
1989 659.8 231.2 86.4 3.3 393.8 586.9 381.7 599.0 980.7
1990 693.2 244.3 88.1 3.5 424.5 604.5 398.9 630.2 1,029.1
1991 650.7 255.3 86.5 3.4 407.2 588.8 404.7 591.3 996.0
1992 651.8 252.2 90.1 3.5 407.2 590.3 409.0 588.6 997.5
1993 576.7 274.9 89.5 4.3 351.1 594.4 429.2 516.2 945.4
1994 640.3 300.5 88.1 4.6 399.1 634.4 467.2 566.3 1,033.5
1995 613.8 328.0 86.5 4.7 396.2 636.7 488.7 544.2 1,033.0
1996 630.7 340.3 88.1 4.8 409.8 654.0 500.2 563.7 1,063.9
1997 653.8 345.1 86.3 4.7 420.7 669.3 510.6 579.4 1,089.9
1998 631.7 394.8 85.8 5.3 417.7 699.8 547.0 570.6 1,117.5
1999 621.3 388.3 84.4 5.2 410.8 688.3 537.9 561.2 1,099.1

Source:  U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 7.2, p. 193, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).

Notes:  i = included in bituminous coal. Location refers to east and west of the Mississippi River. Totals may not agree with sum of components due to independent rounding. Previous-year data may have been revised. Current-year data are estimates and may be revised in future publications.

Last Updated on Wednesday, October 11, 2000