Table 9.2  U.S. Energy Production by Source, 1949-1999

    Natural   Natural   Hydro- Geothermal  
    gas   gas plant   electric & other  
Year Coal (dry) Crude oil liquids Nuclear power renewables Total
                 
  quadrillion Btu
                 
1949 11.974 5.377 10.683 0.714 0.000 1.425 1.549 31.722
1950 14.060 6.233 11.447 0.823 0.000 1.415 1.563 35.540
1951 14.419 7.416 13.037 0.920 0.000 1.424 1.534 38.751
1952 12.734 7.964 13.281 0.998 0.000 1.466 1.474 37.917
1953 12.278 8.339 13.671 1.062 0.000 1.413 1.418 38.181
1954 10.542 8.682 13.427 1.113 0.000 1.360 1.394 36.518
1955 12.370 9.345 14.410 1.240 0.000 1.360 1.424 40.148
1956 13.306 10.002 15.180 1.283 0.000 1.435 1.416 42.622
1957 13.061 10.605 15.178 1.289 <0.0005 1.516 1.333 42.983
1958 10.783 10.942 14.204 1.287 0.002 1.592 1.323 40.133
1959 10.778 11.952 14.933 1.383 0.002 1.548 1.353 41.949
1960 10.817 12.656 14.935 1.461 0.006 1.608 1.321 42.804
1961 10.447 13.105 15.206 1.549 0.020 1.656 1.297 43.280
1962 10.901 13.717 15.522 1.593 0.026 1.816 1.303 44.877
1963 11.849 14.513 15.966 1.709 0.038 1.771 1.327 47.174
1964 12.524 15.298 16.164 1.803 0.040 1.886 1.342 49.056
1965 13.055 15.775 16.521 1.883 0.043 2.059 1.339 50.676
1966 13.468 17.011 17.561 1.996 0.064 2.062 1.373 53.534
1967 13.825 17.943 18.651 2.177 0.088 2.347 1.347 56.379
1968 13.609 19.068 19.308 2.321 0.142 2.349 1.429 58.225
1969 13.863 20.446 19.556 2.420 0.154 2.648 1.454 60.541
1970 14.607 21.666 20.401 2.512 0.239 2.634 1.442 63.499
1971 13.186 22.280 20.033 2.544 0.413 2.824 1.444 62.721
1972 14.092 22.208 20.041 2.598 0.584 2.864 1.534 63.918
1973 13.992 22.187 19.493 2.569 0.910 2.861 1.572 63.583
1974 14.074 21.210 18.575 2.471 1.272 3.177 1.592 62.370
1975 14.989 19.640 17.729 2.374 1.900 3.155 1.568 61.355
1976 15.654 19.480 17.262 2.327 2.111 2.976 1.792 61.600
1977 15.755 19.565 17.454 2.327 2.702 2.333 1.916 62.050
1978 14.910 19.485 18.434 2.245 3.024 2.937 2.102 63.136
1979 17.540 20.076 18.104 2.286 2.776 2.931 2.235 65.946
1980 18.598 19.908 18.249 2.254 2.739 2.900 2.595 67.240
1981 18.377 19.699 18.146 2.307 3.008 2.758 2.713 67.007
1982 18.639 19.319 18.309 2.191 3.131 3.266 2.720 66.574
1983 17.247 16.593 18.392 2.184 3.203 3.527 2.961 64.106
1984 19.719 18.008 18.848 2.274 3.553 3.386 3.045 68.832
1985 19.325 16.980 18.992 2.241 4.149 2.970 3.039 67.718
1986 19.509 16.541 18.376 2.149 4.471 3.071 3.035 67.177
1987 20.141 17.136 17.675 2.215 4.906 2.635 3.023 67.759
1988 20.738 17.599 17.279 2.260 5.661 2.334 3.123 69.028
1989 21.346 17.847 16.117 2.158 5.677 2.856 3.417 69.461
1990 22.456 18.362 15.571 2.175 6.162 3.013 3.098 70.847
1991 21.594 18.229 15.701 2.306 6.580 2.965 3.131 70.513
1992 21.629 18.375 15.223 2.363 6.608 2.575 3.290 70.058
1993 20.249 18.584 14.494 2.408 6.520 2.851 3.303 68.366
1994 22.111 19.348 14.103 2.391 6.838 2.650 3.430 70.833
1995 22.029 19.101 13.887 2.442 7.177 3.181 3.503 71.287
1996 22.684 19.363 13.723 2.530 7.168 3.562 3.588 72.582
1997 23.211 19.394 13.658 2.495 6.678 3.678 3.454 72.532
1998 23.719 19.288 13.235 2.42 7.157 3.301 3.522 72.550
1999 23.328 19.295 12.544 2.506 7.733 3.163 4.018 72.523

Source:  U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 1.2, p. 7, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).

Notes:  Crude oil includes lease concentrates. Hydroelectric includes pumped storage which represents total pumped storage facility production minus energy used for pumping. Other renewables include electricity produced from wood, waste, wind, and solar sources. There is a discontinuity in this time series between 1988 and 1989 due to expanded coverage of renewable energy beginning in 1989. See Table 9.11 for detail on renewable energy production. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on: Wednesday, October 11, 2000