Transportation | |||||
Passenger | Freight | ||||
Year | Residential1 | Commercial | Manufacturing | automobiles | trucks |
thous. Btu per | |||||
million Btu | thousand Btu | 1987 $ value of | thous. Btu | thous. Btu | |
per household | per sq. ft. | shipments | per vehicle-mile | per vehicle-mile | |
1977 | na | na | 6.0 | 8.96 | 23.87 |
1978 | 138 | na | 5.8 | 8.84 | 24.01 |
1979 | 126 | 115.0 | 5.7 | 8.65 | 24.26 |
1980 | 114 | na | 5.5 | 7.92 | 24.43 |
1981 | 114 | na | 5.4 | 7.67 | 24.89 |
1982 | 103 | na | 4.9 | 7.49 | 24.30 |
1983 | na | 98.2 | 4.7 | 7.38 | 23.74 |
1984 | 105 | na | 4.5 | 7.22 | 23.36 |
1985 | na | na | 4.4 | 7.18 | 23.02 |
1986 | na | 86.6 | 4.2 | 7.21 | 22.92 |
1987 | 101 | na | 4.2 | 6.98 | 22.39 |
1988 | na | na | 4.3 | 6.70 | 22.59 |
1989 | na | 91.6 | 4.3 | 6.60 | 22.39 |
1990 | 98 | na | 4.3 | 6.18 | 22.77 |
1991 | na | na | 4.4 | 5.93 | 22.71 |
1992 | na | 80.9 | na | 5.97 | 22.56 |
1993 | 104 | na | na | 6.10 | 22.31 |
1994 | na | na | 5.0 | 6.04 | 22.16 |
1995 | na | 90.5 | na | 5.92 | 22.17 |
1996 | na | na | na | 5.87 | 21.96 |
1997 | 101 | na | na | 5.82 | 21.27 |
Sources: Davis, T.C., Transportation Energy Databook: Edition 19, Table 2.12, p. 2-14, and Table 2.14, p. 2-17, ORNL-6958 (U.S. Department of Energy, Oak Ridge National Laboratory, Oak Ridge, TN, 1999).
U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1995, Table 2.4, p. 45, DOE/EIA-0384(95) (GPO, Washington, DC, 1996).
--, Annual Energy Review 1998, Table 2.4, p. 43 and Table 2.11, p. 57, DOE/EIA-0384(98) (GPO, Washington, DC, 1999).
--, 1994 MECS Tables and Spreadsheets (Internet accessible data files; release date May 14, 1998) (DOE, EIA, Washington, DC, 1998).
Notes: 1This table reflects consumption of major energy items only. na = not available; no data are available for years not shown. Residential energy intensity data are derived from the Residential Energy Consumption Survey which was first conducted in 1978 and then triennially since 1984. Commercial energy intensity data are from the Commercial Buildings Energy Consumption Survey, first conducted in 1979 and then triennially since 1983. Manufacturing energy intensity data are derived from the triennial Manufacturing Energy Consumption Survey (MECS). The next MECS will be conducted for the reporting year 1998, with subsequent MECSs being conducted every 4 years thereafter. Transportation energy intensity data are reported annually. Freight trucks refers to heavy single-unit and combination trucks.
Last Updated on