Percentage | ||||||||
Conventional | Geo- | Total | of total | |||||
hydroelectric | thermal | Wood and | Solar | Wind | renewable | U.S. energy | ||
Year | power1 | energy | waste2 | energy | energy | energy3 | production | |
quadrillion Btu |
percent
|
|||||||
1949 | 1.425 | 0.000 | 1.549 | 0.000 | 0.000 | 2.974 | 9.375 | |
1950 | 1.415 | 0.000 | 1.562 | 0.000 | 0.000 | 2.978 | 8.379 | |
1951 | 1.424 | 0.000 | 1.535 | 0.000 | 0.000 | 2.958 | 7.633 | |
1952 | 1.466 | 0.000 | 1.474 | 0.000 | 0.000 | 2.940 | 7.754 | |
1953 | 1.413 | 0.000 | 1.419 | 0.000 | 0.000 | 2.831 | 7.415 | |
1954 | 1.360 | 0.000 | 1.394 | 0.000 | 0.000 | 2.754 | 7.541 | |
1955 | 1.360 | 0.000 | 1.424 | 0.000 | 0.000 | 2.784 | 6.934 | |
1956 | 1.435 | 0.000 | 1.416 | 0.000 | 0.000 | 2.851 | 6.689 | |
1957 | 1.516 | 0.000 | 1.334 | 0.000 | 0.000 | 2.849 | 6.628 | |
1958 | 1.592 | 0.000 | 1.323 | 0.000 | 0.000 | 2.915 | 7.263 | |
1959 | 1.548 | 0.000 | 1.353 | 0.000 | 0.000 | 2.901 | 6.916 | |
1960 | 1.608 | 0.001 | 1.320 | 0.000 | na | 2.929 | 6.843 | |
1961 | 1.656 | 0.002 | 1.295 | 0.000 | na | 2.953 | 6.823 | |
1962 | 1.816 | 0.002 | 1.300 | 0.000 | na | 3.119 | 6.950 | |
1963 | 1.771 | 0.004 | 1.323 | 0.000 | na | 3.098 | 6.567 | |
1964 | 1.886 | 0.005 | 1.337 | 0.000 | na | 3.228 | 6.580 | |
1965 | 2.059 | 0.004 | 1.335 | 0.000 | na | 3.398 | 6.705 | |
1966 | 2.062 | 0.004 | 1.369 | 0.000 | na | 3.435 | 6.416 | |
1967 | 2.347 | 0.007 | 1.340 | 0.000 | na | 3.694 | 6.552 | |
1968 | 2.349 | 0.009 | 1.419 | 0.000 | na | 3.778 | 6.489 | |
1969 | 2.648 | 0.013 | 1.440 | 0.000 | na | 4.102 | 6.776 | |
1970 | 2.634 | 0.011 | 1.429 | 0.000 | na | 4.074 | 6.416 | |
1971 | 2.824 | 0.012 | 1.430 | 0.000 | na | 4.266 | 6.802 | |
1972 | 2.864 | 0.031 | 1.501 | 0.000 | na | 4.396 | 6.878 | |
1973 | 2.861 | 0.043 | 1.527 | 0.000 | na | 4.431 | 6.969 | |
1974 | 3.177 | 0.053 | 1.538 | 0.000 | na | 4.767 | 7.643 | |
1975 | 3.155 | 0.070 | 1.497 | 0.000 | na | 4.722 | 7.696 | |
1976 | 2.976 | 0.078 | 1.711 | 0.000 | na | 4.766 | 7.737 | |
1977 | 2.333 | 0.077 | 1.837 | 0.000 | na | 4.247 | 6.844 | |
1978 | 2.937 | 0.064 | 2.036 | 0.000 | na | 5.037 | 7.978 | |
1979 | 2.931 | 0.084 | 2.150 | 0.000 | na | 5.164 | 7.831 | |
1980 | 2.900 | 0.110 | 2.483 | 0.000 | na | 5.493 | 8.169 | |
1981 | 2.758 | 0.123 | 2.590 | 0.000 | na | 5.471 | 8.165 | |
1982 | 3.266 | 0.105 | 2.615 | 0.000 | na | 5.985 | 8.990 | |
1983 | 3.527 | 0.129 | 2.831 | 0.000 | (s) | 6.488 | 10.121 | |
1984 | 3.386 | 0.165 | 2.880 | 0.000 | (s) | 6.431 | 9.343 | |
1985 | 2.970 | 0.198 | 2.862 | 0.000 | (s) | 6.030 | 8.905 | |
1986 | 3.071 | 0.219 | 2.840 | 0.000 | (s) | 6.131 | 9.127 | |
1987 | 2.635 | 0.229 | 2.822 | 0.000 | (s) | 5.686 | 8.392 | |
1988 | 2.334 | 0.217 | 2.940 | 0.000 | (s) | 5.491 | 7.955 | |
1989 | 2.856 | 0.338 | 3.050 | 0.059 | 0.024 | 6.316 | 9.093 | |
1990 | 3.013 | 0.359 | 2.665 | 0.063 | 0.032 | 6.157 | 8.691 | |
1991 | 2.965 | 0.368 | 2.679 | 0.066 | 0.032 | 6.152 | 8.725 | |
1992 | 2.575 | 0.379 | 2.826 | 0.068 | 0.030 | 5.903 | 8.426 | |
1993 | 2.851 | 0.393 | 2.782 | 0.071 | 0.031 | 6.152 | 8.999 | |
1994 | 2.650 | 0.395 | 2.914 | 0.072 | 0.036 | 6.077 | 8.579 | |
1995 | 3.181 | 0.339 | 3.044 | 0.073 | 0.033 | 6.679 | 9.369 | |
1996 | 3.562 | 0.352 | 3.104 | 0.075 | 0.035 | 7.147 | 9.847 | |
1997 | 3.678 | 0.328 | 2.982 | 0.074 | 0.034 | 7.138 | 9.841 | |
1998 | 3.301 | 0.335 | 2.991 | 0.074 | 0.031 | 6.778 | 9.343 | |
1999 | 3.163 | 0.327 | 3.514 | 0.076 | 0.038 | 7.181 | 9.902 |
Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 1.2, p. 7, DOE/EIA-0035(99) (GPO, Washington, DC, 2000).
Notes: This table provides detail on renewable energy production summarized in Table 9.2. See Table 9.12 for definitions of different renewable energy sources. 1Hydroelectric does not include pumped storage production. 2Values are estimated. For all years, includes wood consumption in all sectors. Beginning in 1970, includes electric utility waste consumption. Beginning in 1981, includes industrial sector waste consumption, and transportation sector use of ethanol blended into motor gasoline. Beginning in 1989, includes expanded coverage of nonutility wood and waste consumption. 3There is a discontinuity in this time series between 1988 and 1989 due to expanded coverage of renewable energy beginning in 1989. (s) = less than 0.0005 quadrillion Btu. Current-year data are preliminary and may be revised in future publications.
Last Updated on