Table 9.10  U.S. Energy Consumption per Capita and per Dollar of Gross Domestic Product, 1949-1999  

        Gross Domestic Product Indicator
    Per Person Indicator   Energy
  Total   Energy Gross consumption
  energy   consumption Domestic per dollar
Year consumption Population1 per person Product (GDP) of GDP
           
          thous Btu per
  quadrillion million million billion chained chained (1996)
  Btu people Btu (1996) dollars dollar
           
1949 32.00 148.7 215 1,550.9 20.63
1950 34.63 151.3 229 1,686.6 20.54
1951 37.00 154.0 240 1,815.1 20.38
1952 36.77 156.4 235 1,887.3 19.48
1953 37.68 159.0 237 1,973.9 19.09
1954 36.66 161.9 226 1,960.5 18.7
1955 40.24 165.1 244 2,099.5 19.17
1956 41.79 168.1 249 2,141.1 19.52
1957 41.82 171.2 244 2,183.9 19.15
1958 41.67 174.1 239 2,162.8 19.27
1959 43.49 177.1 246 2,319.0 18.75
1960 45.12 179.3 252 2,376.7 18.98
1961 45.76 183.0 250 2,432.0 18.81
1962 47.83 185.7 258 2,578.9 18.55
1963 49.65 188.4 263 2,690.4 18.45
1964 51.83 191.1 271 2,846.5 18.21
1965 54.02 193.5 279 3,028.5 17.84
1966 57.02 195.5 292 3,227.5 17.67
1967 58.91 197.4 298 3,308.3 17.81
1968 62.41 199.3 313 3,466.1 18.01
1969 65.63 201.3 326 3,571.4 18.38
1970 67.86 203.3 334 3,578.0 18.96
1971 69.31 206.8 335 3,697.7 18.74
1972 72.76 209.3 348 3,898.4 18.66
1973 75.81 211.4 359 4,123.4 18.38
1974 74.08 213.3 347 4,099.0 18.07
1975 72.04 215.5 334 4,084.4 17.64
1976 76.07 217.6 350 4,311.7 17.64
1977 78.12 219.8 355 4,511.8 17.31
1978 80.12 222.1 361 4,760.6 16.83
1979 81.04 224.6 361 4,912.1 16.50
1980 78.43 226.5 346 4,900.9 16.00
1981 76.57 229.5 334 5,021.0 15.25
1982 73.44 231.7 317 4,919.3 14.93
1983 73.32 233.8 314 5,132.3 14.29
1984 76.97 235.8 326 5,505.2 13.98
1985 76.78 237.9 323 5,717.1 13.43
1986 77.06 240.1 321 5,912.4 13.03
1987 79.63 242.3 329 6,113.3 13.03
1988 83.07 244.5 340 6,368.4 13.04
1989 84.59 246.8 343 6,591.8 12.83
1990 84.19 248.8 338 6,707.9 12.55
1991 84.06 252.2 333 6,676.4 12.59
1992 85.51 255.0 335 6,880.0 12.43
1993 87.31 257.8 339 7,062.6 12.36
1994 89.23 260.3 343 7,347.7 12.14
1995 90.94 262.8 346 7,543.8 12.05
1996 93.91 265.2 354 7,813.2 12.02
1997 94.32 267.8 352 8,144.8 11.58
1998 94.57 270.2 350 8,495.7 11.13
1999 96.60 272.7 354 8,848.2 10.92

Source: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 1999, Table 1.5, p. 13, DOE/EIA-0384(99) (GPO, Washington, DC, 2000).

Notes: 1Resident population of the 50 states and the District of Columbia estimated for July 1 of each year, except for the April 1 census count in 1950, 1960, 1970, 1980, and 1990. There is a discontinuity in this time series between 1988 and 1989 due to expanded coverage of renewable energy beginning in 1989. Previous-year data may have been revised. Current-year data are preliminary and may be revised in future publications.

Last Updated on Wednesday, October 11, 2000