Table 9.1  Proved Reserves of Liquid and Gaseous Hydrocarbons in the United States, 1977-1999

Year Crude oil Natural gas Natural gas liquids
       
  billion barrels trillion cubic feet billion barrels
  of 42 U.S. gallons 14.73 psia, 60 degrees F of 42 U.S. gallons
       
1977 31.8 207.4 na
1978 31.4 208.0 6.8
1979 29.8 201.0 6.6
1980 29.8 199.0 6.7
1981 29.4 201.7 7.1
1982 27.9 201.5 7.2
1983 27.7 200.5 7.9
1984 28.4 197.5 7.6
1985 28.4 193.4 7.9
1986 26.9 191.6 8.2
1987 27.3 187.2 8.1
1988 26.8 168.0 8.2
1989 26.5 167.1 7.8
1990 26.3 169.3 7.6
1991 24.7 167.1 7.5
1992 23.7 165.0 7.5
1993 23.0 162.4 7.2
1994 22.5 163.8 7.2
1995 22.4 165.1 7.4
1996 22.0 166.5 7.8
1997 22.6 167.2 7.9
1998 21.0 164.0 7.5
1999 21.7 167.4 7.9

Source:  U.S. Department of Energy, Energy Information Administration, Advance Summary U.S. Crude Oil, Natural Gas, and Natural Gas Liquids Reserves 1999 Annual Report, DOE/EIA-0216(99) Advanced Summary (GPO, Washington, DC, 2000).

Note: An unusually large revision decrease to North Slope dry natural gas reserves was made in 1988. It recognizes some 24.6 trillon cubic feet of downward revisions reported during prior years by operators because of economic and market conditions. The Energy Information Administration in previous years carried these reserves in the proved category. Estimates are for the end of the calendar year.

Last Updated on Wednesday, October 11, 2000