Table 8.9  U.S. Superfund Inventory, 1980-2000

Year Non-NPL Superfund Sites National Priorities List (NPL) Sites
     
  number
     
1980 8,689 0
1981 13,893 0
1982 14,697 160
1983 16,023 551
1984 18,378 547
1985 22,238 864
1986 24,940 906
1987 27,274 967
1988 29,809 1,195
1989 31,650 1,254
1990 33,371 1,236
1991 35,108 1,245
1992 36,869 1,275
1993 38,169 1,321
1994 39,099 1,360
1995 15,622 1,374
1996 12,781 1,210
1997 9,245 1,194
1998 9,404 1,192
1999 9,237 1,217
2000 9,176 1,238

Source:  U.S. Environmental Protection Agency, Office of Emergency and Remedial Response, Superfund Hazardous Waste Site Query (an Internet accessible database; as of August 22, 2000).

Notes:  NPL = National Priorities List. Data are cumulative. The 1995 data reflect the removal of over 24,000 sites from the Superfund inventory as part of EPA’s Brownfields initiative to help promote economic redevelopment of these properties.

Last Updated on Saturday, October 14, 2000