Table 8.8  U.S. Toxics Release Inventory On-site and Off-site Releases by State, 1988 and 1995-1998

State 1988 1995 1996 1997 1998 1988-1998 change
             
  pounds percent
             
Alabama 111,028,538 100,913,410 89,890,659 80,129,125 75,875,560 -31.7
Alaska 3,714,569 2,158,743 1,683,698 779,045 314,823 -91.5
American Samoa 0 0 0 0 0 n/a
Arizona 66,280,900 38,298,065 45,840,805 30,584,971 53,496,957 -19.3
Arkansas 41,209,387 25,821,435 30,380,514 49,085,206 39,510,512 -4.1
California 110,756,053 38,164,342 35,414,101 28,263,902 28,194,920 -74.5
Colorado 15,743,170 3,498,678 3,204,035 3,131,147 3,569,678 -77.3
Connecticut 38,696,367 9,315,681 7,290,376 8,489,475 6,023,415 -84.4
Delaware 8,793,803 2,982,689 2,085,357 2,023,620 2,283,690 -74.0
District of Columbia 750 56,970 9,460 6,615 11,511 1,434.8
Florida 61,723,562 52,835,932 53,944,608 57,253,531 41,651,398 -32.5
Georgia 86,694,993 41,262,176 41,835,078 51,945,469 45,239,691 -47.8
Guam 0 3,100 3,000 0 0 n/a
Hawaii 847,805 562,284 448,355 343,620 306,151 -63.9
Idaho 7,354,669 12,081,793 13,868,276 12,936,773 13,313,832 81.0
Illinois 141,237,027 85,812,365 82,306,834 92,037,911 83,581,362 -40.8
Indiana 185,248,438 93,961,286 94,244,626 105,254,667 105,549,492 -43.0
Iowa 43,056,771 22,058,479 19,117,526 19,866,112 24,847,373 -42.3
Kansas 30,569,025 17,835,085 17,526,044 18,939,538 20,770,839 -32.1
Kentucky 66,948,777 34,082,658 33,251,579 35,269,358 31,078,308 -53.6
Louisiana 250,924,798 125,881,755 135,400,374 131,501,530 120,503,130 -52.0
Maine 15,560,704 6,958,468 5,608,380 6,368,798 6,576,681 -57.7
Maryland 20,258,825 12,040,124 9,568,830 9,908,106 8,753,507 -56.8
Massachusetts 32,303,089 8,770,906 7,017,993 6,285,331 6,540,231 -79.8
Michigan 143,507,412 89,864,306 81,672,921 74,642,680 73,924,271 -48.5
Minnesota 56,097,889 18,409,828 17,091,329 15,653,204 15,017,469 -73.2
Mississippi 59,669,849 40,246,039 40,625,179 45,708,043 40,763,029 -31.7
Missouri 91,212,847 50,631,807 50,092,779 53,029,567 48,645,483 -46.7
Montana 35,630,465 42,644,621 47,219,566 42,565,595 50,530,744 41.8
Nebraska 17,123,549 11,353,630 8,817,422 13,891,155 10,218,743 -40.3
Nevada 2,357,318 3,379,331 3,315,281 4,017,511 3,671,941 55.8
New Hampshire 13,975,720 2,250,006 2,247,511 2,368,056 2,346,947 -83.2
New Jersey 48,474,308 14,090,722 12,315,000 13,559,774 11,492,736 -76.3
New Mexico 30,427,754 43,436,083 42,722,158 40,093,247 23,788,269 -21.8
New York 101,432,234 31,370,206 27,835,708 28,650,089 21,965,597 -78.3
North Carolina 132,089,323 73,340,406 72,724,754 63,683,802 56,574,494 -57.2
North Dakota 1,195,540 1,206,639 773,687 794,419 1,045,336 -12.6
Ohio 206,027,514 126,504,425 123,169,541 127,043,535 124,018,172 -39.8
Oklahoma 30,594,900 16,086,020 15,320,406 15,219,915 13,905,499 -54.5
Oregon 21,648,764 22,313,626 23,547,717 24,197,432 28,039,036 29.5
Pennsylvania 136,473,174 97,762,531 88,165,538 96,910,470 89,865,562 -34.2
Puerto Rico 12,869,935 8,877,571 7,942,240 7,192,393 6,694,121 -48.0
Rhode Island 7,821,230 3,181,430 2,252,709 2,046,266 1,607,134 -79.5
South Carolina 66,161,727 49,054,562 48,554,629 47,833,188 49,997,982 -24.4
South Dakota 2,393,747 1,905,217 1,401,061 1,323,017 1,287,592 -46.2
Tennessee 127,004,563 93,964,293 90,647,927 89,934,912 78,245,857 -38.4
Texas 322,558,783 208,978,359 186,249,091 179,274,943 169,996,600 -47.3
Utah 123,845,400 69,401,025 77,730,842 96,470,201 99,492,858 -19.7
Vermont 1,750,690 562,760 344,045 346,264 208,300 -88.1
Virgin Islands 2,592,912 1,235,660 1,232,275 1,184,171 887,525 -65.8
Virginia 112,871,474 41,023,826 40,177,272 40,867,551 39,526,438 -65.0
Washington 30,678,806 22,655,549 22,270,714 24,613,732 24,151,925 -21.3
West Virginia 39,676,284 19,962,084 17,657,607 15,287,406 16,325,841 -58.9
Wisconsin 62,526,731 34,798,910 33,105,187 33,842,049 33,756,270 -46.0
Wyoming 16,740,621 1,324,584 1,358,830 1,330,817 950,359 -94.3
             
Total 3,396,383,483 1,977,172,480 1,918,521,434 1,953,979,254 1,856,935,191 -45.3

Source: U.S. Environmental Protection Agency, Office of Pollution Prevention and Toxics, 1998 Toxics Release Inventory: Public Data Release (EPA, Washington, DC, 2000).

Notes: n/a = not applicable. Does not include delisted chemicals, chemicals added in 1990, 1991, 1994 and 1995, aluminum oxide, ammonia, hydrochloric acid and sulfuric acid. Off-site releases include metals and metal compounds transferred off-site for solidification/ stabilization and for wastewater treatment, including to POTWs.

Last Updated on Saturday, October 14, 2000