Table 8.7  U.S. Toxics Release Inventory On-site and Off-site Releases by Industry, 1988 and 1995-1998

SIC   Total On-site and Off-site Releases 1988-1998
Code Industry 1988 1995 1996 1997 1998 change
               
    pounds percent
               
20 Food 830,020 6,459,514 6,331,133 5,397,858 9,960,469 16.8
21 Tobacco 214,464 103,526 82,315 202,380 159,062 -25.8
22 Textiles 36,801,004 16,010,269 15,099,099 14,625,492 10,266,524 -72.1
23 Apparel 952,162 1,260,746 1,158,516 819,881 385,716 -59.5
24 Lumber 32,916,416 31,143,449 28,661,790 25,550,786 31,401,763 -4.6
25 Furniture 62,187,189 42,414,206 36,102,365 25,206,404 16,993,306 -72.7
26 Paper 205,229,477 180,608,750 179,415,100 181,202,195 176,051,839 -14.2
27 Printing 56,539,627 31,029,174 27,325,251 24,596,240 22,246,252 -60.7
28 Chemicals 1,053,173,774 551,042,019 523,169,308 519,481,906 455,485,840 -56.8
29 Petroleum 74,471,749 42,924,695 43,961,872 43,269,664 42,072,240 -43.5
30 Plastics 160,554,575 113,997,864 105,577,730 96,757,391 97,422,580 -39.3
31 Leather 10,089,024 4,418,342 4,305,621 4,377,171 4,256,040 -57.8
32 Stone/Clay/Glass 38,002,387 22,107,137 27,905,101 28,645,653 28,843,406 -24.1
33 Primary Metals 647,573,699 496,510,139 553,079,505 616,902,761 635,893,287 -1.8
34 Fabricated Metals 162,792,170 95,089,498 82,879,982 82,397,303 80,231,371 -50.7
35 Machinery 70,884,423 23,874,319 20,325,927 19,300,688 16,378,422 -76.9
36 Electrical Equip. 128,928,366 31,502,040 28,576,164 26,260,453 23,483,358 -81.8
37 Transportation Equip. 213,860,324 116,567,103 102,218,434 97,005,694 96,815,723 -54.7
38 Measure./Photo 56,806,089 12,821,184 10,500,815 8,015,417 6,803,147 -88.0
39 Miscellaneous 31,804,682 13,358,780 10,103,591 9,860,932 10,115,466 -68.2
  Multiple Codes 20-39 304,120,277 130,983,020 99,513,855 105,910,873 85,174,819 -72.0
  No Codes 20-39 39,951,585 12,946,706 12,187,960 18,192,112 5,386,140 -86.5
               
  Total 3,396,383,483 1,977,172,480 1,918,521,434 1,953,979,254 1,855,826,770 -45.4

Source:  U.S. Environmental Protection Agency, Office of Pollution Prevention and Toxics, 1998 Toxics Release Inventory: Public Data Release (EPA, Washington, DC, 2000).

Notes:
 Does not include the following: delisted chemicals; chemicals added in 1990, 1991, 1994, and 1995; and aluminum oxide, ammonia, hydrochloric acid, and sulfuric acid. Off-site releases include metals and metal compounds transferred off-site for solidification/stabilization and for wastewater treatment , including POTWs.

Last Updated on Saturday, October 14, 2000