Year | Volume | Radioactivity | Year | Volume | Radioactivity | |
thousand cubic meters | million curies | thousand cubic meters | million curies | |||
1980 | 329.7 | 1,362.6 | 1991 | 370.7 | 1,007.4 | |
1981 | 339.3 | 1,628.5 | 1992 | 370.7 | 1,081.2 | |
1982 | 342.0 | 1,369.4 | 1993 | 375.4 | 1,045.3 | |
1983 | 352.7 | 1,299.7 | 1994 | 354.8 | 958.8 | |
1984 | 363.5 | 1,355.2 | 1995 | 349.5 | 915.4 | |
1985 | 357.1 | 1,459.5 | 1996 | 347.3 | 894.8 | |
1986 | 365.9 | 1,419.0 | 1997 | 341.7 | 847.8 | |
1987 | 381.4 | 1,303.1 | 1998 | 328.7 | 815.7 | |
1988 | 384.9 | 1,206.7 | 1999 | 318.7 | 779.9 | |
1989 | 381.1 | 1,113.9 | 2000 | 310.2 | 745.0 | |
1990 | 372.3 | 1,050.8 | 2001 | 304.7 | 711.4 |
Source: U.S. Department of Energy, Office of Environmental Management, Integrated Data Base Report - 1996: U.S. Spent Fuel and Radioactive Waste Inventories, Projections, and Characteristics, Revision 13 (DOE, EM, Washington, DC, December 1997).
Notes: Volumes and radioactivity are cumulative. Radioactivity added each year is decayed. Refers to DOE waste in storage.
Last Updated on