Table 8.3  U.S. Inventory of Low-level Nuclear Waste, 1965-1996, with Projections to 2001

  Commercial low-level nuclear waste shipped for disposal
Year Volume Radioactivity   Year Volume Radioactivity
             
  million cubic meters million curies     million cubic meters million curies
             
1965 0.034 0.273   1984 1.083 4.954
1966 0.049 0.355   1985 1.160 5.282
1967 0.071 0.428   1986 1.213 5.059
1968 0.091 0.529   1987 1.265 4.924
1969 0.112 0.687   1988 1.306 4.793
1970 0.138 0.855   1989 1.352 5.284
1971 0.169 2.000   1990 1.387 4.979
1972 0.208 2.287   1991 1.426 5.272
1973 0.255 2.732   1992 1.476 5.708
1974 0.309 2.754   1993 1.499 5.709
1975 0.367 3.040   1994 1.524 5.841
1976 0.442 3.268   1995 1.544 5.376
1977 0.514 3.765   1996 1.551 5.020
1978 0.593 4.383   1997 1.560 5.030
1979 0.676 4.539   1998 1.570 4.936
1980 0.768 4.547   1999 1.579 4.856
1981 0.852 4.483   2000 1.588 4.787
1982 0.929 4.568   2001 1.598 4.727
1983 1.007 4.732        

Source:  U.S. Department of Energy, Office of Environmental Management, Integrated Data Base Report - 1996: U.S. Spent Fuel and Radioactive Waste Inventories, Projections, and Characteristics, Revision 13 (DOE, EM, Washington, DC, December 1997).

Notes:
 Volumes and radioactivity are cumulative. Radioactivity added each year is decayed.

Last Updated on Saturday, October 14, 2000