Table 7.9  Farm Pesticide Use on Major U.S. Crops, Agricultural Census Years, 1964-1982, and Annually, 1990-1997

Year Herbicides Insecticides Fungicides Other Total
           
  million pounds of active ingredients
           
1964 48.16 123.30 22.17 21.38 215.01
1966 79.38 119.24 23.24 18.75 240.61
1971 175.67 127.71 29.31 31.71 364.40
1976 341.39 131.73 26.63 30.74 530.49
1982 430.35 82.65 25.22 34.23 572.45
1990 344.64 57.39 27.77 67.90 497.69
1991 335.18 52.83 29.44 60.10 477.50
1992 350.53 60.05 34.92 72.70 518.20
1993 323.51 58.10 36.58 80.00 498.20
1994 350.45 68.20 43.60 101.10 563.40
1995 324.90 69.90 47.50 101.00 543.30
1996 365.70 59.20 46.50 104.00 575.80
1997 366.40 60.50 50.50 110.20 587.60

Source:  Lin, B., M. Padgitt, H. Delvo, D. Shank, and H. Taylor, Pesticide and Fertilizer Use and Trends in U.S. Agriculture, AER 717 (USDA, ERS, Washington, DC, 1995) and unpublished USDA survey data (following 1990).

Notes:  Estimates include pesticide use on corn, soybeans, wheat, cotton, potatoes, other vegetables, citrus fruits, apples, and other fruit. Estimates are not directly comparable with Table 7.10 because of different survey methodologies.

Last Updated on Monday, May 15, 2000