Table 7.8  U.S. Commercial Fertilizer Use, 1960-1999

  Gross Active ingredients (nutrient content)
Year tonnage Nitrogen Phosphate Potash Total
           
  thousand tons thousand tons
           
1960 24,877 2,738 2,572 2,153 7,464
1961 25,567 3,031 2,645 2,169 7,844
1962 26,615 3,370 2,807 2,271 8,448
1963 28,844 3,929 3,073 2,503 9,505
1964 30,681 4,353 3,378 2,730 10,460
1965 31,836 4,639 3,512 2,835 10,985
1966 34,532 5,326 3,897 3,221 12,445
1967 37,081 6,027 4,305 3,642 13,974
1968 38,743 6,788 4,453 3,793 15,034
1969 38,949 6,958 4,666 3,892 15,515
1970 39,589 7,459 4,574 4,036 16,068
1971 41,118 8,134 4,803 4,231 17,168
1972 41,206 8,022 4,864 4,327 17,213
1973 43,288 8,295 5,085 4,649 18,029
1974 47,094 9,157 5,099 5,083 19,338
1975 42,484 8,601 4,507 4,453 17,561
1976 49,189 10,412 5,228 5,210 20,849
1977 51,624 10,647 5,630 5,834 22,111
1978 47,497 9,965 5,096 5,526 20,587
1979 51,480 10,715 5,606 6,245 22,565
1980 52,787 11,407 5,432 6,245 23,083
1981 53,988 11,924 5,434 6,320 23,678
1982 48,669 10,983 4,814 5,631 21,428
1983 41,813 9,127 4,138 4,831 18,096
1984 50,056 11,092 4,901 5,797 21,790
1985 49,109 11,493 4,658 5,553 21,703
1986 44,071 10,424 4,178 5,053 19,655
1987 42,964 10,210 4,008 4,837 19,054
1988 44,527 10,512 4,129 4,973 19,613
1989 44,787 10,593 4,117 4,838 19,548
1990 47,705 11,076 4,345 5,203 20,624
1991 47,290 11,287 4,201 5,001 20,489
1992 47,794 11,446 4,218 5,042 20,706
1993 49,197 11,393 4,436 5,141 20,969
1994 52,319 12,643 4,521 5,268 22,432
1995 50,724 11,720 4,417 5,123 21,259
1996 53,400 12,303 4,527 5,258 22,088
1997 55,017 12,352 4,612 5,425 22,389
1998 54,985 12,313 4,615 5,301 22,229
1999 53,537 12,436 4,345 5,016 21,797

Sources:  The Association of American Plant Food Control Officials (AAPFCO, Lexington, KY), and The Fertilizer Institute (TFI, Washington, DC). Commercial Fertilizers, 1999, and earlier issues of this report.

U.S. Department of Agriculture, Economic Research Service, AREI UPDATES: Nutrient Use and Practices on Major Field Crops, Table 1, p. 2 (USDA, ERS, Washington, DC, 1997) and agency updates.

Notes:  Years ending June 30. Quantity refers to total fertilizer materials. Includes fertilizer use on farms, lawns, golf courses, home gardens, and other nonfarm lands. Includes Puerto Rico.

Last Updated on Monday, May 15, 2000