Table 7.2 Special and Other Land Uses in the United States, 1945-1992

Year
Transpor-tation Parks & wilderness National defense Urban Farm- steads Other Total
               
  million acres
               
1945 22.61 22.58 24.76 15.01 15.03 93.42 193.41
1949 22.88 27.64 21.46 18.28 15.07 84.01 189.34
1954 27.49 27.50 27.40 18.56 12.24 80.50 193.70
1959 25.22 46.94 31.12 27.22 11.37 293.16 435.03
1964 25.99 75.51 31.88 29.27 10.51 276.71 449.86
1969 25.95 81.34 25.59 31.01 10.34 290.98 465.21
1974 26.32 87.47 25.04 34.82 8.07 300.78 482.49
1978 26.63 97.95 24.90 44.65 8.42 300.85 503.40
1982 26.73 211.02 23.95 50.18 8.04 224.00 543.92
1987 25.70 224.86 20.92 56.64 7.13 226.66 561.90
1992 25.24 228.85 20.48 58.91 6.21 224.44 564.12

Source: Daugherty, A.B., Major Uses of Land in the United States: 1992, Agricultural Economic Report No. 723 (GPO, Washington, DC, 1995) and supporting database.

Note: Other land is defined in the note to Table 7.1.

Last Updated on Thursday, September 23, 1999