Tree | Tree | |||||||||
Year | Wildland fires | planting | Wildland fires | planting | ||||||
number (thous.) | million acres | million acres | Year | number (thous.) | million acres | million acres | ||||
1930 | 190.98 | 52.27 | 0.14 | 1975 | 134.87 | 1.79 | 1.93 | |||
1940 | 195.43 | 25.85 | 0.52 | 1976 | 241.70 | 5.11 | 1.89 | |||
1950 | 208.40 | 15.52 | 0.50 | 1977 | 174.00 | 3.15 | 1.98 | |||
1951 | 164.09 | 10.78 | 0.45 | 1978 | 218.84 | 3.91 | 2.09 | |||
1952 | 188.28 | 14.19 | 0.52 | 1979 | 163.20 | 2.99 | 2.06 | |||
1953 | 154.16 | 9.98 | 0.71 | 1980 | 234.89 | 5.26 | 2.27 | |||
1954 | 176.89 | 8.83 | 0.81 | 1981 | 189.16 | 4.18 | 2.35 | |||
1955 | 145.18 | 8.07 | 0.78 | 1982 | 101.65 | 1.43 | 2.37 | |||
1956 | 143.49 | 6.61 | 0.89 | 1983 | 161.60 | 5.08 | 2.45 | |||
1957 | 83.39 | 3.41 | 1.14 | 1984 | 118.64 | 2.27 | 2.55 | |||
1958 | 97.91 | 3.28 | 1.53 | 1985 | 133.84 | 4.43 | 2.70 | |||
1959 | 104.66 | 4.16 | 2.12 | 1986 | 139.98 | 3.31 | 2.75 | |||
1960 | 103.39 | 4.48 | 2.14 | 1987 | 143.88 | 4.15 | 3.03 | |||
1961 | 98.52 | 3.04 | 1.76 | 1988 | 154.57 | 7.40 | 3.39 | |||
1962 | 115.35 | 4.08 | 1.37 | 1989 | 121.71 | 3.26 | 3.02 | |||
1963 | 164.18 | 7.12 | 1.33 | 1990 | 122.76 | 5.45 | 2.86 | |||
1964 | 116.36 | 4.20 | 1.31 | 1991 | 118.94 | 2.24 | 2.56 | |||
1965 | 113.68 | 2.65 | 1.29 | 1992 | 103.83 | 2.46 | 2.55 | |||
1966 | 122.50 | 4.57 | 1.28 | 1993 | 97.03 | 2.31 | 2.42 | |||
1967 | 125.03 | 4.66 | 1.37 | 1994 | 114.07 | 4.73 | 2.78 | |||
1968 | 125.37 | 4.23 | 1.44 | 1995 | 130.02 | 2.32 | 2.42 | |||
1969 | 113.35 | 6.69 | 1.43 | 1996 | 115.17 | 6.70 | 2.41 | |||
1970 | 121.74 | 3.28 | 1.60 | 1997 | 89.52 | 3.66 | 2.64 | |||
1971 | 108.40 | 4.28 | 1.69 | 1998 | 81.04 | 2.33 | 2.62 | |||
1972 | 124.55 | 2.64 | 1.68 | 1999 | 93.70 | 5.66 | na | |||
1973 | 117.96 | 1.92 | 1.75 | 2000 | 83.15 | 6.91 | na | |||
1974 | 145.87 | 2.88 | 1.60 |
Sources: U.S. Department of Agriculture, Forest Service, Fire and Aviation management, 1991-1997 Wildland Fire Statistics (USDA, FS, Washington, DC, 1998), historical data from earlier reports in this series, and recent data from the National Interagency Fire Center (as of October 16, 2000).
--, U.S. Forest Planting Report (USDA, FS, Washington, DC, annual), and recent data in Tree Planters' Notes, Volume 49, No. 2.
Notes: Tree planting refers to acres planted in seedlings and direct seeded. Year = calendar year for wildland fire damage and fiscal year for tree planting. thous. = thousands. Wildland fire data for 2000 are preliminary, as of October 16, 2000.
Last Updated on