Year | Seventeen Western states | Other states | Total |
million acres | |||
1890 | 3.5 | 0.1 | 3.5 |
1900 | 7.5 | 0.3 | 7.8 |
1910 | 11.3 | 0.4 | 11.7 |
1920 | 13.9 | 0.5 | 14.5 |
1930 | 14.1 | 0.6 | 14.7 |
1940 | 17.2 | 0.7 | 18.0 |
1950 | 24.3 | 1.5 | 25.8 |
1959 | 30.7 | 2.4 | 33.2 |
1964 | 33.2 | 3.9 | 37.1 |
1969 | 34.8 | 4.3 | 39.1 |
1974 | 36.6 | 4.6 | 41.2 |
1978 | 43.2 | 7.2 | 50.3 |
1982 | 41.3 | 7.7 | 49.0 |
1987 | 37.5 | 8.9 | 46.4 |
1988 | 38.9 | 9.7 | 48.6 |
1989 | 40.0 | 9.5 | 49.5 |
1990 | 39.4 | 9.8 | 49.2 |
1991 | 39.9 | 10.1 | 50.0 |
1992 | 39.1 | 10.3 | 49.4 |
1993 | 39.6 | 10.2 | 49.8 |
1994 | 40.8 | 11.0 | 51.8 |
1995 | 41.2 | 10.8 | 52.0 |
1996 | 42.2 | 11.1 | 53.3 |
1997 | 43.0 | 12.1 | 55.1 |
Sources: U.S. Department of Agriculture, Economic Research Service, Agricultural Resources and Environmental Indicators, 1996-97, AH-712 (USDA, ERS, Washington, DC, 1997) and earlier ERS reports.
U.S. Department of Agriculture, National Agricultural Statistical Service, 1997 Census of Agriculture, Vol. I: Part 51, Chapter 2. United States Summary and State Data, State Tables (Internet accessible data tables as of February 22, 1999).
U.S. Department of Commerce, Bureau of the Census. Census of Agriculture for 1992, Vol. I: Geographic Area Series, Part 51 United States Summary and State Data, Table 9, p. 18, AC92-A-51 (GPO, Washington, DC, 1994) and earlier census reports.
Notes: The seventeen Western states include Arizona, California, Colorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, and Wyoming. Data for 1890-1992 and 1997 are from the Census of Agriculture. Data for other years are estimates constructed from data provided by the USDA, National Agricultural Statistics Service (NASS).
Last Updated on