Agriculture | Industry, commercial, & government | |||||||||||
Other | Other | Other | Other | |||||||||
Herbi- | Insecti- | Fungi- | conven- | chem- | Herbi- | Insecti- | Fungi- | conven- | chem- | |||
Year | cides | cides | cides | tional | icals | Total | cides | cides | cides | tional | icals | Total |
million pounds of active ingredients | ||||||||||||
1979 | 492 | 188 | 57 | 106 | 246 | 1,089 | 85 | 35 | 50 | 46 | 27 | 243 |
1980 | 504 | 163 | 59 | 100 | 227 | 1,053 | 83 | 35 | 45 | 46 | 25 | 234 |
1981 | 513 | 152 | 62 | 104 | 215 | 1,046 | 82 | 37 | 43 | 46 | 24 | 232 |
1982 | 503 | 142 | 59 | 101 | 207 | 1,012 | 80 | 39 | 41 | 45 | 24 | 229 |
1983 | 455 | 135 | 59 | 100 | 196 | 945 | 80 | 40 | 40 | 45 | 24 | 229 |
1984 | 516 | 129 | 56 | 100 | 194 | 995 | 78 | 41 | 38 | 41 | 24 | 222 |
1985 | 501 | 126 | 59 | 94 | 194 | 974 | 70 | 43 | 37 | 41 | 23 | 214 |
1986 | 481 | 121 | 59 | 94 | 188 | 943 | 68 | 45 | 36 | 41 | 23 | 213 |
1987 | 425 | 90 | 52 | 91 | 180 | 838 | 65 | 42 | 34 | 39 | 22 | 202 |
1988 | 450 | 100 | 54 | 95 | 177 | 876 | 64 | 41 | 32 | 39 | 22 | 198 |
1989 | 460 | 95 | 54 | 113 | 161 | 883 | 63 | 40 | 31 | 38 | 22 | 194 |
1990 | 455 | 90 | 50 | 133 | 164 | 892 | 63 | 39 | 31 | 38 | 22 | 193 |
1991 | 440 | 85 | 47 | 144 | 140 | 856 | 60 | 38 | 30 | 37 | 21 | 186 |
1992 | 450 | 90 | 45 | 150 | 161 | 896 | 58 | 35 | 28 | 36 | 21 | 178 |
1993 | 425 | 80 | 47 | 154 | 166 | 872 | 56 | 32 | 25 | 36 | 20 | 169 |
1994 | 485 | 90 | 48 | 163 | 163 | 949 | 52 | 30 | 23 | 34 | 20 | 159 |
1995 | 461 | 91 | 49 | 170 | 168 | 939 | 48 | 29 | 20 | 31 | 22 | 150 |
1996 | 481 | 84 | 51 | 190 | 152 | 958 | 49 | 29 | 20 | 30 | 22 | 150 |
1997 | 470 | 82 | 53 | 165 | 174 | 944 | 49 | 30 | 20 | 30 | 22 | 151 |
Home and garden | Total, all sectors | |||||||||||
Other | Other | Other | Other | |||||||||
Herbi- | Insecti- | Fungi- | conven- | chem- | Herbi- | Insecti- | Fungi- | conven- | chem- | |||
Year | cides | cides | cides | tional | icals | Total | cides | cides | cides | tional | icals | Total |
million pounds of active ingredients | ||||||||||||
1979 | 33 | 32 | 17 | 3 | 70 | 155 | 610 | 255 | 124 | 155 | 343 | 1,487 |
1980 | 35 | 30 | 18 | 3 | 69 | 155 | 622 | 228 | 122 | 149 | 321 | 1,442 |
1981 | 36 | 29 | 17 | 3 | 68 | 153 | 631 | 218 | 122 | 152 | 307 | 1,430 |
1982 | 37 | 29 | 17 | 3 | 67 | 153 | 620 | 210 | 117 | 149 | 298 | 1,394 |
1983 | 38 | 29 | 16 | 3 | 67 | 153 | 573 | 204 | 115 | 148 | 287 | 1,327 |
1984 | 40 | 27 | 15 | 3 | 67 | 152 | 634 | 197 | 109 | 145 | 284 | 1,369 |
1985 | 40 | 24 | 14 | 3 | 67 | 148 | 611 | 193 | 110 | 138 | 284 | 1,336 |
1986 | 41 | 22 | 14 | 3 | 67 | 147 | 590 | 188 | 109 | 138 | 278 | 1,303 |
1987 | 42 | 20 | 14 | 3 | 67 | 146 | 532 | 152 | 100 | 133 | 269 | 1,186 |
1988 | 43 | 20 | 13 | 3 | 67 | 146 | 557 | 161 | 99 | 137 | 266 | 1,220 |
1989 | 44 | 19 | 13 | 2 | 68 | 146 | 567 | 154 | 98 | 154 | 251 | 1,224 |
1990 | 46 | 19 | 10 | 2 | 66 | 143 | 564 | 148 | 91 | 173 | 252 | 1,228 |
1991 | 46 | 18 | 9 | 2 | 65 | 140 | 546 | 141 | 86 | 182 | 226 | 1,181 |
1992 | 46 | 18 | 8 | 2 | 64 | 138 | 554 | 143 | 81 | 189 | 246 | 1,213 |
1993 | 46 | 18 | 8 | 2 | 62 | 136 | 527 | 130 | 80 | 192 | 248 | 1,177 |
1994 | 46 | 18 | 8 | 2 | 61 | 135 | 583 | 138 | 79 | 199 | 244 | 1,243 |
1995 | 47 | 17 | 8 | 2 | 59 | 133 | 556 | 137 | 77 | 203 | 249 | 1,222 |
1996 | 48 | 17 | 8 | 2 | 60 | 135 | 578 | 130 | 79 | 222 | 234 | 1,243 |
1997 | 49 | 17 | 8 | 2 | 60 | 136 | 568 | 129 | 81 | 197 | 256 | 1,231 |
Source: Aspelin, A.L. and A.H. Grube, Pesticides Industry Sales and Usage: 1996 and 1997 Market Estimates (U.S. Environmental Protection Agency, Office of Prevention, Pesticides, and Toxic Substances, Office of Pesticide Programs, Biological and Economic Analysis Division, Washington, DC, 1999).
Notes: Other conven. = other conventional pesticides. Other chemicals = chemicals produced mainly for other purposes but also used as pesticides (e.g., chlorine, sulfur).
Last Updated on