Table 6.8  Oil Polluting Incidents Reported In and Around U.S. Waters, 1970-1999 

Year Number of spills Volume Year Number of spills Volume
           
  thousands gallons   thousands gallons
           
1970 3.711 15,252,992 1985 6.169 8,436,248
1971 8.736 8,839,523 1986 4.993 4,281,979
1972 9.931 18,805,732 1987 4.841 3,608,885
1973 9.014 15,253,580 1988 4.998 6,586,004
1974 9.999 15,698,731 1989 6.613 13,478,695
1975 9.292 21,520,083 1990 8.177 7,915,007
1976 9.422 18,517,949 1991 8.569 1,875,953
1977 9.459 8,189,133 1992 9.491 1,875,668
1978 10.644 10,864,108 1993 8.972 2,067,388
1979 9.834 20,893,558 1994 8.960 2,489,273
1980 8.383 12,596,970 1995 9.038 2,638,229
1981 7.811 8,920,995 1996 9.335 3,117,831
1982 7.484 10,344,797 1997 8.624 942,574
1983 7.916 8,379,848 1998 8.315 885,303
1984 8.258 18,005,878 1999 8.539 1,172,449

Source:  U.S. Department of Transportation, United States Coast Guard, Pollution Incidents In and Around U.S. Waters A Spill/Release Compendium: 1969-1999 (DOT, USCG, Washington, DC, 2000).

Notes:  Includes oil spill data for vessels and non-vessels (e.g., facilities, pipelines, and other unknown sources).

Last Updated on Wednesday, October 18, 2000