Rivers and | Lakes, ponds | Ocean | ||
Designated-use support | streams | and reservoirs | Estuaries | shoreline |
miles | acres | square miles | miles | |
Fully supporting | 463,441 | 7,927,486 | 13,439 | 2,496 |
Threatened | 85,544 | 1,565,175 | 2,766 | 257 |
Impaired | 291,264 | 7,897,110 | 12,482 | 377 |
Not attainable | 154 | 599 | 0 | 1 |
Total surface waters surveyed | 842,426 | 17,390,370 | 28,687 | 3,130 |
Total surface waters not surveyed | 2,819,829 | 24,203,378 | 61,778 | 63,515 |
Total surface waters | 3,662,255 | 41,593,748 | 90,465 | 66,645 |
Source: U.S. Environmental Protection Agency, Office of Water, National Water Quality Inventory: 1998 Report to Congress (EPA, OW, Washington, DC, 2000).
Last Updated on 1/15/01