Source | End-use sector | |||||||
Rural do- | Thermo- | Commercial | ||||||
Ground | Surface | Public | mestic and | Irri- | electric | and other | ||
Year | water | water | supply | livestock | gation | utility | industrial | Total |
billions of gallons per day | ||||||||
1900 | na | na | 3.0 | 2.0 | 20.2 | 5.0 | 10.0 | 40.2 |
1910 | na | na | 4.7 | 2.2 | 39.0 | 6.6 | 14.0 | 66.4 |
1920 | na | na | 6.0 | 2.4 | 55.9 | 9.2 | 18.0 | 91.5 |
1930 | na | na | 8.0 | 2.9 | 60.2 | 18.4 | 21.0 | 110.5 |
1940 | na | na | 10.0 | 3.1 | 71.0 | 23.0 | 29.0 | 140.0 |
1950 | 34.0 | 150.0 | 14.0 | 3.6 | 89.0 | 40.0 | 37.0 | 180.0 |
1955 | 47.6 | 198.0 | 17.0 | 3.6 | 110.0 | 72.0 | 39.0 | 240.0 |
1960 | 50.4 | 221.0 | 21.0 | 3.6 | 110.0 | 100.0 | 38.0 | 270.0 |
1965 | 60.5 | 253.0 | 24.0 | 4.0 | 120.0 | 130.0 | 46.0 | 310.0 |
1970 | 69.0 | 303.0 | 27.0 | 4.5 | 130.0 | 170.0 | 47.0 | 370.0 |
1975 | 83.0 | 329.0 | 29.0 | 4.9 | 140.0 | 200.0 | 45.0 | 420.0 |
1980 | 83.9 | 361.0 | 34.0 | 5.6 | 150.0 | 210.0 | 45.0 | 440.0 |
1985 | 73.9 | 324.6 | 36.5 | 7.8 | 137.0 | 187.0 | 30.5 | 399.0 |
1990 | 80.6 | 327.2 | 38.5 | 7.9 | 137.0 | 195.0 | 29.9 | 408.0 |
1995 | 77.5 | 323.7 | 40.2 | 8.9 | 134.0 | 190.0 | 29.1 | 402.0 |
Last Updated on