Table 6.13 Wetlands Losses by Current State Boundaries, 1780s-1980s

  Total surface Wetlands area Wetlands
State area of state 1780s 1980s losses
         
  million acres %
         
Alabama 33.03 7.57 3.78 50
Alaska 375.30 170.20 170.00 <1
Arizona 72.90 0.93 0.60 36
Arkansas 33.99 9.85 2.76 72
California 101.56 5.00 0.45 91
Colorado 66.72 2.00 1.00 50
Connecticut 3.21 0.67 0.17 74
Delaware 1.32 0.48 0.22 54
Florida 37.48 20.33 11.04 46
Georgia 37.68 6.84 5.30 23
Hawaii 4.12 0.06 0.05 12
Idaho 53.47 0.88 0.39 56
Illinois 36.10 8.21 1.25 85
Indiana 23.23 5.60 0.75 87
Iowa 36.03 4.00 0.42 89
Kansas 52.65 0.84 0.44 48
Kentucky 25.85 1.57 0.30 81
Louisiana 31.05 16.19 8.78 46
Maine 21.26 6.46 5.20 20
Maryland 6.77 1.65 0.44 73
Massachusetts 5.28 0.82 0.59 28
Michigan 37.26 11.20 5.58 50
Minnesota 53.80 15.07 8.70 42
Mississippi 30.54 9.87 4.07 59
Missouri 44.60 4.84 0.64 87
Montana 94.17 1.15 0.84 27
Nebraska 49.43 2.91 1.91 35
Nevada 70.75 0.49 0.24 52
New Hampshire 5.95 0.22 0.20 9
New Jersey 5.02 1.50 0.92 39
New Mexico 77.87 0.72 0.48 33
New York 31.73 2.56 1.03 60
North Carolina 33.66 11.09 5.69 49
North Dakota 45.23 4.93 2.49 49
Ohio 26.38 5.00 0.48 90
Oklahoma 44.75 2.84 0.95 67
Oregon 62.07 2.26 1.39 38
Pennsylvania 29.01 1.13 0.50 56
Rhode Island 0.78 0.10 0.07 37
South Carolina 19.88 6.41 4.66 27
South Dakota 49.31 2.74 1.78 35
Tennessee 27.04 1.94 0.79 59
Texas 171.10 16.00 7.61 52
Utah 54.35 0.80 0.56 30
Vermont 6.15 0.34 0.22 35
Virginia 26.12 1.85 1.07 42
Washington 43.64 1.35 0.94 31
West Virginia 15.48 0.13 0.10 24
Wisconsin 35.94 9.80 5.33 46
Wyoming 62.66 2.00 1.25 38

Source: Dahl, T.E., Wetlands Losses in the United States 1780s to 1980s (U.S. Department of the Interior, Fish and Wildlife Service, Washington, DC, 1991).

Last Updated on Wednesday, September 22, 1999