Wetlands type | Mid-1950s | Mid-1970s | Mid-1980s | Mid-1990s |
million acres | ||||
Estuarine wetlands | 5.74 | 5.53 | 5.20 | 5.19 |
Palustrine marshes | 33.13 | 28.44 | 26.38 | 25.16 |
Palustrine shrub wetlands | 11.00 | 15.51 | 17.24 | 18.37 |
Palustrine forested wetlands | 61.15 | 55.15 | 51.93 | 50.73 |
Other palustrine wetlands | 2.32 | 4.39 | 4.87 | 5.50 |
Total wetland acreage | 111.02 | 103.49 | 106.14 | 105.50 |
Sources: Dahl, T.E., Status and Trends of Wetlands in the Conterminous United States 1986 to 1997 (U.S. Department of the Interior, Fish and Wildlife Service, Washington, DC, 2000).
Note: Totals may not agree with sum of components due to independent rounding.
Last Updated on 1/20/01