Waterborne disease outbreaks by type of water supply system | ||||||
Year | Community | Non- community | Individual | Total | Total cases | |
number | number | |||||
1971 | 8 | 8 | 4 | 20 | 5,184 | |
1972 | 9 | 19 | 2 | 30 | 1,650 | |
1973 | 6 | 16 | 3 | 25 | 1,762 | |
1974 | 11 | 9 | 5 | 25 | 8,356 | |
1975 | 6 | 16 | 2 | 24 | 10,879 | |
1976 | 9 | 23 | 3 | 35 | 5,068 | |
1977 | 14 | 18 | 2 | 34 | 3,860 | |
1978 | 10 | 19 | 3 | 32 | 11,435 | |
1979 | 24 | 13 | 8 | 45 | 9,841 | |
1980 | 26 | 20 | 7 | 53 | 20,045 | |
1981 | 14 | 18 | 4 | 36 | 4,537 | |
1982 | 26 | 15 | 3 | 44 | 3,588 | |
1983 | 30 | 9 | 4 | 43 | 21,036 | |
1984 | 12 | 5 | 10 | 27 | 1,800 | |
1985 | 7 | 14 | 1 | 22 | 1,946 | |
1986 | 10 | 10 | 2 | 22 | 1,569 | |
1987 | 8 | 6 | 1 | 15 | 22,149 | |
1988 | 6 | 10 | 1 | 16 | 2,169 | |
1989 | 6 | 6 | 1 | 13 | 2,670 | |
1990 | 6 | 7 | 2 | 15 | 1,748 | |
1991 | 2 | 13 | 0 | 15 | 12,960 | |
1992 | 6 | 10 | 3 | 19 | 4,504 | |
1993 | 9 | 4 | 5 | 18 | 404,190 | |
1994 | 5 | 6 | 2 | 13 | 651 | |
1995 | 8 | 7 | 1 | 16 | 2,375 | |
1996 | 2 | 3 | 1 | 6 | 192 | |
1997 | 2 | 5 | 0 | 7 | 304 | |
1998 | 6 | 0 | 4 | 10 | 2,138 |
Source: Barwick, R.S., D.A. Levy, G.F. Craun, M.J. Beach, and R.L. Calderon. Surveillance for Waterborne Disease Outbreaks—United States, 1997-1998, In CDC Surveillance Summaries, May 26, 2000, Morbidity and Mortality Weekly Report 49(SS-04) (U.S. Department of Health and Human Services, Public Health Service, Centers for Disease Control and Prevention, Atlanta, GA), and earlier reports in this series.
Notes: The number of waterborne disease outbreaks and cases (cases = the number of affected people) reported to the Centers for Disease Control and Prevention and to the U.S. Environmental Protection Agency represents a fraction of the total number that occur. Therefore, these data should not be used to draw firm conclusions about the true incidence of waterborne disease outbreaks.
Last Updated on