Average | Average | Average | Average | Average | Average | |||||
annual | annual | annual | annual | annual | annual | |||||
Year | precipitation | temperature | Year | precipitation | temperature | Year | precipitation | temperature | ||
inches | degrees F | inches | degrees F | inches | degrees F | |||||
1900 | 33.96 | 53.49 | 1934 | 27.91 | 54.93 | 1968 | 31.02 | 52.13 | ||
1901 | 30.07 | 52.61 | 1935 | 31.35 | 52.70 | 1969 | 33.33 | 52.29 | ||
1902 | 31.89 | 52.39 | 1936 | 30.47 | 52.96 | 1970 | 31.50 | 52.44 | ||
1903 | 31.24 | 51.36 | 1937 | 32.06 | 52.38 | 1971 | 31.81 | 52.51 | ||
1904 | 28.56 | 51.85 | 1938 | 30.93 | 54.03 | 1972 | 33.46 | 52.18 | ||
1905 | 34.08 | 51.72 | 1939 | 28.44 | 54.09 | 1973 | 36.21 | 53.10 | ||
1906 | 33.53 | 52.46 | 1940 | 32.25 | 52.71 | 1974 | 31.58 | 53.06 | ||
1907 | 32.37 | 52.27 | 1941 | 33.64 | 53.59 | 1975 | 34.33 | 52.28 | ||
1908 | 30.58 | 52.77 | 1942 | 32.93 | 52.72 | 1976 | 28.84 | 52.27 | ||
1909 | 32.53 | 52.14 | 1943 | 29.07 | 52.94 | 1977 | 32.19 | 53.33 | ||
1910 | 25.99 | 53.18 | 1944 | 31.93 | 52.73 | 1978 | 31.82 | 51.81 | ||
1911 | 30.77 | 52.79 | 1945 | 34.14 | 52.60 | 1979 | 34.59 | 51.68 | ||
1912 | 33.09 | 51.06 | 1946 | 32.39 | 53.82 | 1980 | 30.66 | 53.14 | ||
1913 | 31.59 | 52.39 | 1947 | 32.14 | 52.80 | 1981 | 30.99 | 53.89 | ||
1914 | 29.91 | 52.72 | 1948 | 32.70 | 52.50 | 1982 | 35.13 | 52.10 | ||
1915 | 33.60 | 52.30 | 1949 | 31.65 | 52.93 | 1983 | 37.69 | 52.67 | ||
1916 | 30.67 | 51.68 | 1950 | 31.43 | 52.26 | 1984 | 32.19 | 52.76 | ||
1917 | 25.98 | 50.88 | 1951 | 31.76 | 51.95 | 1985 | 32.10 | 52.03 | ||
1918 | 30.37 | 52.64 | 1952 | 28.51 | 53.14 | 1986 | 32.82 | 54.08 | ||
1919 | 34.29 | 52.29 | 1953 | 31.48 | 54.20 | 1987 | 31.34 | 54.09 | ||
1920 | 32.46 | 51.79 | 1954 | 29.01 | 54.14 | 1988 | 28.47 | 53.34 | ||
1921 | 29.37 | 54.52 | 1955 | 28.42 | 52.52 | 1989 | 30.78 | 52.48 | ||
1922 | 32.30 | 52.77 | 1956 | 26.44 | 53.16 | 1990 | 32.94 | 54.25 | ||
1923 | 31.84 | 52.42 | 1957 | 34.34 | 52.91 | 1991 | 35.44 | 53.88 | ||
1924 | 29.18 | 51.34 | 1958 | 33.31 | 52.78 | 1992 | 33.89 | 53.30 | ||
1925 | 28.43 | 53.28 | 1959 | 34.09 | 52.93 | 1993 | 33.57 | 51.98 | ||
1926 | 33.14 | 52.74 | 1960 | 30.95 | 52.25 | 1994 | 32.93 | 53.61 | ||
1927 | 32.40 | 52.90 | 1961 | 31.62 | 52.69 | 1995 | 33.96 | 53.41 | ||
1928 | 32.31 | 52.68 | 1962 | 29.11 | 52.72 | 1996 | 35.66 | 52.58 | ||
1929 | 32.41 | 51.63 | 1963 | 27.81 | 53.06 | 1997 | 33.04 | 52.94 | ||
1930 | 27.81 | 52.79 | 1964 | 31.83 | 52.49 | 1998 | 35.18 | 54.94 | ||
1931 | 29.66 | 54.36 | 1965 | 31.05 | 52.46 | 1999 | 29.93 | 54.53 | ||
1932 | 32.83 | 52.56 | 1966 | 30.01 | 52.29 | 2000 | 21.20 | 53.99 | ||
1933 | 29.63 | 53.83 | 1967 | 30.91 | 52.58 |
Source: U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Climatic Data Center, Climate of 2000 Annual Review (DOC, NOAA, NCDC, Asheville, NC, January 2001).
Notes: U.S. national annual (Jan-Dec) precipitation (inches) and temperature (degrees F) are based on the U.S. Historical Climate Network data set. Data for 2000 are for the January - December period, as of January 15, 2001.
Last Updated on 1/15/01