Table 5.6  U.S. Emissions of Miscellaneous and Natural Particulate Matter (PM-10) by Source, 1989-1998

    Fire & Fugitive dust Natural  
  Agricul- other Un-   Con-   Total sources Total
  ture and com- paved Paved struc-   fugitive (wind all
Year forestry bustion roads roads tion Other dust erosion) sources
                   
  million tons
                   
1989 7.320 0.912 11.798 5.769 11.269 0.392 29.229 12.101 49.562
1990 5.292 1.181 11.234 2.248 4.249 0.336 18.069 2.092 26.635
1991 5.234 0.924 11.206 2.399 4.092 0.377 18.076 2.077 26.311
1992 5.017 0.770 10.918 2.423 4.460 0.369 18.171 2.227 26.186
1993 4.575 0.801 11.430 2.462 4.651 0.409 18.954 0.509 24.838
1994 4.845 1.053 11.370 2.538 5.245 0.589 19.722 2.160 27.780
1995 4.902 0.850 10.362 2.409 3.654 0.586 17.013 1.146 23.913
1996 4.905 1.254 12.059 2.390 3.578 0.646 18.675 5.307 30.143
1997 4.971 1.313 12.530 2.538 4.022 0.713 19.804 5.307 31.396
1998 4.970 1.018 12.668 2.618 4.545 0.788 20.619 5.307 31.916

Source:  U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table A-7 (EPA, OAQPS, Research Triangle Park, NC, 2000), and earlier reports in this series.

Notes: Fugitive dust category “Other” includes 0.001 million tons of wind erosion for each year 1990 through 1998. Totals may not agree with sum of components due to independent rounding.

Last Updated on Tuesday, May 2, 2000