Table 5.5  U.S. Emissions of Particulate Matter (PM-10) by Source, Ten-Year Intervals, 1940-1980, and Annually, 1989-1998

  Industrial processes
      Petro-     Storage Waste  
  Chemical Metals leum Other Solvent and disposal Total
  indus- pro- indus- indus- utili- trans- and indus-
Year tries cessing tries tries zation port recycling trial
                 
  million tons
                 
1940 0.330 1.208 0.366 3.996 na na 0.392 6.292
1950 0.455 1.027 0.412 6.954 na na 0.505 9.353
1960 0.309 1.026 0.689 7.211 na na 0.764 9.999
1970 0.235 1.316 0.286 5.832 na na 0.999 8.668
1980 0.148 0.622 0.138 1.846 na na 0.273 3.027
1989 0.063 0.211 0.058 0.591 0.002 0.101 0.251 1.276
1990 0.077 0.214 0.055 0.583 0.004 0.102 0.271 1.306
1991 0.068 0.251 0.043 0.520 0.005 0.101 0.276 1.264
1992 0.071 0.250 0.043 0.506 0.005 0.117 0.278 1.269
1993 0.066 0.181 0.038 0.501 0.006 0.114 0.334 1.240
1994 0.076 0.184 0.038 0.495 0.006 0.106 0.313 1.219
1995 0.067 0.212 0.040 0.511 0.006 0.109 0.287 1.231
1996 0.063 0.164 0.032 0.327 0.006 0.090 0.304 0.985
1997 0.064 0.171 0.032 0.337 0.006 0.093 0.307 1.010
1998 0.065 0.171 0.032 0.339 0.006 0.094 0.310 1.016
                 
  Fuel combustion   Non-   Total
  Electric Indus-     On-road road Miscel- all
Year utilities trial Other Total vehicles sources laneous sources
                 
  million tons
                 
1940 0.962 0.708 2.338 4.008 0.210 2.480 * 15.956
1950 1.467 0.604 1.674 3.745 0.314 1.788 * 17.133
1960 2.117 0.331 1.113 3.561 0.554 0.201 * 15.558
1970 1.775 0.641 0.455 2.871 0.443 0.255 * 13.190
1980 0.879 0.679 0.887 2.445 0.397 0.566 * 7.287
1989 0.271 0.243 0.869 1.382 0.367 0.477 * 3.502
1990 0.295 0.270 0.631 1.196 0.336 0.489 * 3.327
1991 0.257 0.233 0.657 1.147 0.349 0.489 * 3.249
1992 0.257 0.243 0.683 1.183 0.343 0.490 * 3.286
1993 0.279 0.257 0.588 1.124 0.321 0.483 * 3.168
1994 0.273 0.270 0.570 1.113 0.320 0.480 * 3.133
1995 0.268 0.302 0.610 1.179 0.293 0.456 * 3.159
1996 0.287 0.255 0.632 1.174 0.282 0.457 * 2.898
1997 0.293 0.249 0.548 1.089 0.272 0.458 * 2.830
1998 0.302 0.245 0.544 1.091 0.257 0.461 * 2.825

Source:  U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table A-2 (EPA, OAQPS, Research Triangle Park, NC, 2000), and earlier reports in this series.

Notes: PM-10 refers to particulate matter with a diameter 10 micrometers or less. na = not available. *Emissions from miscellaneous and natural sources are reported in Table 5.6. Non-road sources include non-road diesel (e.g., construction and farm) and railroads.

Last Updated on Tuesday, May 2, 2000