Industrial processes | ||||||||
Petro- | Storage | Waste | ||||||
Chemical | Metals | leum | Other | Solvent | and | disposal | Total | |
indus- | pro- | indus- | indus- | utili- | trans- | and | indus- | |
Year | tries | cessing | tries | tries | zation | port | recycling | trial |
million tons | ||||||||
1940 | 0.215 | 3.309 | 0.224 | 0.334 | na | na | 0.003 | 4.085 |
1950 | 0.427 | 3.747 | 0.340 | 0.596 | na | na | 0.003 | 5.113 |
1960 | 0.447 | 3.986 | 0.676 | 0.671 | na | na | 0.010 | 5.790 |
1970 | 0.591 | 4.775 | 0.881 | 0.846 | na | na | 0.008 | 7.100 |
1980 | 0.280 | 1.842 | 0.734 | 0.918 | na | na | 0.033 | 3.773 |
1989 | 0.440 | 0.695 | 0.429 | 0.405 | 0.001 | 0.005 | 0.036 | 2.010 |
1990 | 0.297 | 0.726 | 0.430 | 0.399 | 0.000 | 0.007 | 0.042 | 1.900 |
1991 | 0.280 | 0.612 | 0.378 | 0.396 | 0.000 | 0.010 | 0.044 | 1.721 |
1992 | 0.278 | 0.615 | 0.416 | 0.396 | 0.001 | 0.009 | 0.044 | 1.758 |
1993 | 0.269 | 0.603 | 0.383 | 0.392 | 0.001 | 0.005 | 0.071 | 1.723 |
1994 | 0.275 | 0.562 | 0.379 | 0.398 | 0.001 | 0.002 | 0.060 | 1.676 |
1995 | 0.286 | 0.530 | 0.369 | 0.403 | 0.001 | 0.002 | 0.047 | 1.637 |
1996 | 0.291 | 0.429 | 0.337 | 0.350 | 0.001 | 0.003 | 0.041 | 1.452 |
1997 | 0.296 | 0.450 | 0.346 | 0.365 | 0.001 | 0.003 | 0.042 | 1.503 |
1998 | 0.299 | 0.444 | 0.345 | 0.370 | 0.001 | 0.003 | 0.042 | 1.503 |
Fuel combustion | Non- | Total | ||||||
Electric | Indus- | On-road | road | Miscel- | all | |||
Year | utilities | trial | Other | Total | vehicles | sources | laneous | sources |
million tons | ||||||||
1940 | 2.427 | 6.060 | 3.642 | 12.129 | 0.003 | 3.190 | 0.545 | 19.953 |
1950 | 4.515 | 5.725 | 3.964 | 14.204 | 0.103 | 2.392 | 0.545 | 22.358 |
1960 | 9.264 | 3.864 | 2.319 | 15.447 | 0.114 | 0.321 | 0.554 | 22.227 |
1970 | 17.398 | 4.568 | 1.490 | 23.456 | 0.411 | 0.083 | 0.110 | 31.161 |
1980 | 17.469 | 2.951 | 0.971 | 21.391 | 0.521 | 0.175 | 0.011 | 25.905 |
1989 | 16.215 | 3.086 | 0.624 | 19.924 | 0.570 | 0.779 | 0.011 | 23.293 |
1990 | 15.909 | 3.550 | 0.831 | 20.290 | 0.542 | 0.916 | 0.012 | 23.660 |
1991 | 15.784 | 3.256 | 0.755 | 19.796 | 0.570 | 0.944 | 0.011 | 23.041 |
1992 | 15.416 | 3.292 | 0.784 | 19.493 | 0.578 | 0.968 | 0.010 | 22.806 |
1993 | 15.189 | 3.284 | 0.772 | 19.245 | 0.517 | 0.972 | 0.010 | 22.466 |
1994 | 14.889 | 3.218 | 0.780 | 18.887 | 0.301 | 0.990 | 0.015 | 21.870 |
1995 | 12.080 | 3.357 | 0.793 | 16.230 | 0.304 | 0.999 | 0.010 | 19.181 |
1996 | 12.631 | 3.022 | 0.667 | 16.320 | 0.316 | 1.016 | 0.017 | 19.121 |
1997 | 13.090 | 2.964 | 0.677 | 17.732 | 0.322 | 1.050 | 0.016 | 19.622 |
1998 | 13.217 | 2.895 | 0.609 | 16.722 | 0.326 | 1.084 | 0.012 | 19.647 |
Source: U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table A-8 (EPA, OAQPS, Research Triangle Park, NC, 2000), and earlier reports in this series.
Notes: na = not available. Non-road sources include marine vessels and railroads. Miscellaneous include fugitive dust and other combustion.
Last Updated on