Total | |||||||||||||
# of | # of | ||||||||||||
Trend | Sites | AQI | |||||||||||
Metropolitan Statistical Area | Sites | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1998 | > 100 |
AKRON, OH | 5 | 15 | 9 | 30 | 8 | 10 | 8 | 12 | 11 | 6 | 14 | 6 | 14 |
ALBANY- SCHENECTADY- TROY, NY | 7 | 4 | 4 | 9 | 5 | 5 | 6 | 3 | 4 | 3 | 2 | 13 | 2 |
ALBUQUERQUE, NM | 21 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 |
ALLENTOWN- BETHLEHEM- EASTON, PA | 9 | 11 | 10 | 14 | 3 | 6 | 10 | 17 | 6 | 13 | 18 | 9 | 18 |
ATLANTA, GA | 7 | 14 | 42 | 23 | 18 | 30 | 12 | 33 | 21 | 26 | 43 | 18 | 60 |
AUSTIN- SAN MARCOS, TX | 5 | 4 | 4 | 3 | 1 | 2 | 4 | 12 | 0 | 0 | 5 | 5 | 6 |
BAKERSFIELD, CA | 7 | 113 | 97 | 109 | 100 | 97 | 98 | 104 | 109 | 55 | 75 | 16 | 78 |
BALTIMORE, MD | 15 | 28 | 29 | 50 | 23 | 48 | 41 | 36 | 28 | 30 | 51 | 22 | 51 |
BATON ROUGE, LA | 6 | 12 | 28 | 11 | 5 | 5 | 7 | 15 | 7 | 8 | 14 | 10 | 21 |
BERGEN- PASSAIC, NJ | 8 | 12 | 8 | 11 | 2 | 3 | 5 | 11 | 3 | 5 | 0 | 8 | 0 |
BIRMINGHAM, AL | 16 | 5 | 28 | 5 | 12 | 10 | 6 | 32 | 15 | 8 | 23 | 16 | 23 |
BOSTON, MA- NH | 25 | 12 | 7 | 13 | 9 | 6 | 10 | 8 | 2 | 8 | 7 | 25 | 9 |
BUFFALO- NIAGARA FALLS, NY | 21 | 4 | 8 | 9 | 3 | 1 | 4 | 6 | 3 | 1 | 13 | 21 | 13 |
CHARLESTON- NORTH CHARLESTON, SC | 9 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 9 | 3 |
CHARLOTTE- GASTONIA- ROCK HILL, NC- SC | 10 | 12 | 31 | 12 | 11 | 23 | 9 | 13 | 18 | 26 | 48 | 26 | 51 |
CHICAGO, IL | 46 | 16 | 4 | 22 | 4 | 3 | 8 | 21 | 6 | 9 | 7 | 61 | 10 |
CINCINNATI, OH- KY- IN | 20 | 19 | 19 | 22 | 3 | 13 | 19 | 23 | 11 | 11 | 14 | 23 | 20 |
CLEVELAND- LORAIN- ELYRIA, OH | 24 | 18 | 10 | 23 | 11 | 13 | 23 | 24 | 17 | 11 | 20 | 40 | 22 |
COLUMBUS, OH | 10 | 7 | 4 | 17 | 5 | 7 | 10 | 15 | 16 | 8 | 19 | 12 | 23 |
DALLAS, TX | 8 | 18 | 24 | 2 | 11 | 12 | 15 | 36 | 12 | 15 | 18 | 11 | 36 |
DAYTON- SPRINGFIELD, OH | 10 | 10 | 13 | 12 | 2 | 11 | 14 | 11 | 18 | 9 | 19 | 13 | 21 |
DENVER, CO | 20 | 14 | 9 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 5 | 29 | 9 |
DETROIT, MI | 30 | 18 | 11 | 28 | 8 | 5 | 13 | 14 | 13 | 12 | 17 | 32 | 17 |
EL PASO, TX | 17 | 25 | 19 | 7 | 10 | 7 | 11 | 5 | 7 | 3 | 5 | 22 | 8 |
FORT LAUDERDALE, FL | 8 | 6 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 18 | 1 |
FORT WORTH- ARLINGTON, TX | 8 | 17 | 16 | 20 | 7 | 9 | 31 | 28 | 14 | 14 | 17 | 8 | 17 |
FRESNO, CA | 11 | 91 | 62 | 83 | 69 | 59 | 55 | 61 | 70 | 75 | 67 | 15 | 69 |
GARY, IN | 18 | 15 | 2 | 8 | 5 | 0 | 6 | 17 | 11 | 12 | 9 | 22 | 10 |
GRAND RAPIDS- MUSKEGON- HOLLAND, MI | 8 | 16 | 10 | 26 | 6 | 3 | 12 | 17 | 7 | 8 | 13 | 10 | 19 |
GREENSBORO— WINSTON- SALEM— HIGH PT, NC | 7 | 6 | 12 | 5 | 2 | 20 | 7 | 6 | 6 | 13 | 25 | 16 | 30 |
GREENVILLE- SPARTANBURG- ANDERSON, SC | 5 | 3 | 2 | 3 | 5 | 9 | 5 | 8 | 7 | 10 | 29 | 7 | 29 |
HARRISBURG- LEBANON- CARLISLE, PA | 7 | 10 | 10 | 21 | 1 | 15 | 12 | 13 | 3 | 9 | 22 | 7 | 22 |
HARTFORD, CT | 15 | 19 | 13 | 23 | 15 | 14 | 18 | 14 | 5 | 16 | 10 | 15 | 10 |
HONOLULU, HI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
HOUSTON, TX | 26 | 43 | 54 | 37 | 32 | 28 | 45 | 66 | 28 | 47 | 38 | 26 | 40 |
INDIANAPOLIS, IN | 29 | 15 | 9 | 12 | 7 | 9 | 22 | 19 | 13 | 12 | 19 | 37 | 22 |
JACKSONVILLE, FL | 15 | 4 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 4 | 10 | 15 | 10 |
JERSEY CITY, NJ | 7 | 15 | 15 | 25 | 9 | 19 | 12 | 16 | 5 | 9 | 7 | 7 | 7 |
KANSAS CITY, MO- KS | 21 | 4 | 2 | 11 | 1 | 4 | 10 | 22 | 10 | 18 | 15 | 22 | 15 |
KNOXVILLE, TN | 14 | 2 | 23 | 10 | 7 | 20 | 13 | 20 | 19 | 36 | 52 | 18 | 55 |
LAS VEGAS, NV- AZ | 6 | 36 | 21 | 8 | 4 | 6 | 8 | 1 | 5 | 0 | 0 | 28 | 11 |
LITTLE ROCK- NORTH LITTLE ROCK, AR | 7 | 1 | 1 | 3 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 7 | 3 |
LOS ANGELES- LONG BEACH, CA | 38 | 215 | 173 | 169 | 175 | 134 | 139 | 113 | 94 | 60 | 56 | 38 | 56 |
LOUISVILLE, KY- IN | 18 | 15 | 10 | 15 | 2 | 20 | 27 | 21 | 10 | 13 | 24 | 26 | 29 |
MEMPHIS, TN- AR- MS | 13 | 8 | 24 | 9 | 14 | 15 | 10 | 21 | 19 | 17 | 27 | 14 | 27 |
MIAMI, FL | 10 | 5 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 8 | 12 | 8 |
MIDDLESEX- SOMERSET- HUNTERDON, NJ | 4 | 19 | 24 | 24 | 8 | 13 | 9 | 16 | 8 | 18 | 21 | 4 | 22 |
MILWAUKEE- WAUKESHA, WI | 18 | 17 | 8 | 24 | 3 | 4 | 9 | 14 | 5 | 4 | 10 | 22 | 12 |
MINNEAPOLIS- ST. PAUL, MN- WI | 24 | 8 | 4 | 2 | 3 | 0 | 4 | 7 | 1 | 0 | 0 | 37 | 1 |
MONMOUTH- OCEAN, NJ | 3 | 15 | 21 | 20 | 6 | 11 | 3 | 6 | 12 | 12 | 19 | 4 | 31 |
NASHVILLE, TN | 17 | 12 | 31 | 13 | 6 | 18 | 21 | 28 | 23 | 20 | 30 | 21 | 32 |
NASSAU- SUFFOLK, NY | 4 | 14 | 20 | 25 | 5 | 15 | 10 | 9 | 6 | 8 | 10 | 8 | 11 |
NEW HAVEN- MERIDEN, CT | 10 | 11 | 17 | 29 | 10 | 17 | 14 | 14 | 8 | 19 | 10 | 10 | 10 |
NEW ORLEANS, LA | 11 | 4 | 6 | 2 | 5 | 6 | 8 | 20 | 8 | 7 | 7 | 11 | 7 |
NEW YORK, NY | 29 | 29 | 36 | 49 | 10 | 19 | 21 | 19 | 15 | 23 | 17 | 39 | 21 |
NEWARK, NJ | 12 | 21 | 23 | 35 | 10 | 13 | 13 | 20 | 12 | 13 | 23 | 12 | 23 |
NORFOLK- VA BEACH- NEWPORT NEWS, VA- NC | 12 | 4 | 8 | 7 | 8 | 19 | 6 | 6 | 4 | 17 | 15 | 12 | 15 |
OAKLAND, CA | 20 | 6 | 4 | 4 | 3 | 4 | 3 | 12 | 11 | 0 | 11 | 29 | 12 |
OKLAHOMA CITY, OK | 10 | 4 | 4 | 4 | 2 | 2 | 5 | 13 | 2 | 4 | 7 | 14 | 7 |
OMAHA, NE- IA | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 12 | 5 |
ORANGE COUNTY, CA | 11 | 56 | 45 | 35 | 35 | 25 | 15 | 9 | 9 | 3 | 6 | 11 | 6 |
ORLANDO, FL | 9 | 9 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 4 | 11 | 13 | 14 |
PHILADELPHIA, PA- NJ | 36 | 44 | 39 | 49 | 24 | 51 | 26 | 30 | 22 | 32 | 37 | 44 | 38 |
PHOENIX- MESA, AZ | 23 | 30 | 12 | 11 | 13 | 16 | 10 | 22 | 17 | 12 | 17 | 49 | 37 |
PITTSBURGH, PA | 41 | 21 | 19 | 21 | 9 | 13 | 19 | 25 | 11 | 20 | 39 | 53 | 39 |
PONCE, PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PORTLAND- VANCOUVER, OR- WA | 12 | 2 | 11 | 8 | 6 | 0 | 2 | 2 | 6 | 0 | 3 | 17 | 3 |
PROVIDENCE- FALL RIVER- WARWICK, RI- MA | 11 | 9 | 13 | 20 | 5 | 7 | 7 | 11 | 4 | 10 | 4 | 13 | 5 |
RALEIGH- DURHAM- CHAPEL HILL, NC | 4 | 14 | 15 | 5 | 0 | 11 | 2 | 1 | 1 | 13 | 21 | 18 | 40 |
RICHMOND- PETERSBURG, VA | 10 | 11 | 6 | 18 | 8 | 30 | 13 | 19 | 5 | 21 | 28 | 11 | 28 |
RIVERSIDE- SAN BERNARDINO, CA | 35 | 187 | 158 | 154 | 174 | 168 | 149 | 124 | 119 | 106 | 94 | 51 | 96 |
ROCHESTER, NY | 8 | 5 | 5 | 16 | 2 | 0 | 1 | 6 | 0 | 6 | 4 | 8 | 4 |
SACRAMENTO, CA | 13 | 63 | 36 | 54 | 44 | 14 | 30 | 32 | 30 | 5 | 17 | 33 | 33 |
ST. LOUIS, MO- IL | 54 | 25 | 23 | 32 | 15 | 9 | 32 | 34 | 20 | 15 | 23 | 63 | 24 |
SALT LAKE CITY- OGDEN, UT | 12 | 21 | 5 | 20 | 9 | 5 | 13 | 4 | 8 | 1 | 12 | 23 | 19 |
SAN ANTONIO, TX | 7 | 3 | 4 | 3 | 1 | 3 | 4 | 18 | 3 | 3 | 6 | 7 | 6 |
SAN DIEGO, CA | 23 | 127 | 96 | 67 | 66 | 58 | 46 | 48 | 31 | 14 | 33 | 28 | 35 |
SAN FRANCISCO, CA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
SAN JOSE, CA | 8 | 18 | 7 | 11 | 3 | 4 | 2 | 10 | 7 | 0 | 5 | 11 | 8 |
SAN JUAN- BAYAMON, PR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 27 | 1 |
SCRANTON— WILKES- BARRE— HAZLETON, PA | 11 | 6 | 9 | 17 | 3 | 10 | 7 | 12 | 4 | 11 | 7 | 11 | 7 |
SEATTLE- BELLEVUE- EVERETT, WA | 16 | 6 | 9 | 4 | 3 | 0 | 3 | 0 | 6 | 1 | 3 | 26 | 3 |
SPRINGFIELD, MA | 13 | 10 | 13 | 15 | 12 | 13 | 12 | 9 | 5 | 10 | 7 | 13 | 7 |
SYRACUSE, NY | 6 | 2 | 1 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
TACOMA, WA | 7 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 4 |
TAMPA- ST. PETERSBURG- CLEARWATER, FL | 22 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 11 | 32 | 11 |
TOLEDO, OH | 6 | 8 | 3 | 6 | 2 | 7 | 9 | 9 | 11 | 4 | 5 | 6 | 6 |
TUSCON, AZ | 20 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 25 | 0 |
TULSA, OK | 11 | 5 | 16 | 12 | 1 | 4 | 12 | 21 | 14 | 7 | 9 | 11 | 9 |
VENTURA, CA | 12 | 87 | 70 | 87 | 54 | 37 | 63 | 65 | 62 | 44 | 29 | 15 | 30 |
WASHINGTON, DC- MD- VA- WV | 32 | 24 | 25 | 48 | 14 | 48 | 20 | 29 | 18 | 29 | 45 | 46 | 47 |
WEST PALM BEACH- BOCA RATON, FL | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
WILMINGTON- NEWARK, DE- MD | 5 | 12 | 9 | 12 | 7 | 10 | 5 | 12 | 3 | 6 | 8 | 10 | 28 |
YOUNGSTOWN- WARREN, OH | 9 | 8 | 3 | 14 | 5 | 2 | 0 | 11 | 5 | 3 | 15 | 15 | 22 |
Source: U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998 (EPA, OAQPS, Research Triangle Park, NC, 2000).
Note: The Air Quality Index (AQI) provides information on pollutant concentrations for ground-level ozone, particulate matter, carbon monoxide, sulfur dioxide, and nitrogen dioxide. The AQI is "normalized" across pollutants so that an AQI value of 100 represents the level of health protection associated with the national health-based standard for each pollutant and an AQI value of 500 represents the level at which the pollutant causes significant harm.
Last Updated on