Industrial processes | ||||||||
Petro- | Storage | Waste | ||||||
Chemical | Metals | leum | Other | Solvent | and | disposal | Total | |
indus- | pro- | indus- | indus- | utili- | trans- | and | indus- | |
Year | tries | cessing | tries | tries | zation | port | recycling | trial |
million tons | ||||||||
1940 | 4.190 | 2.750 | 0.221 | 0.114 | na | na | 3.630 | 10.905 |
1950 | 5.844 | 2.910 | 2.651 | 0.231 | na | na | 4.717 | 16.353 |
1960 | 3.982 | 2.866 | 3.086 | 0.342 | na | na | 5.597 | 15.873 |
1970 | 3.397 | 3.644 | 2.179 | 0.620 | na | na | 7.059 | 16.899 |
1980 | 2.151 | 2.246 | 1.723 | 0.830 | na | na | 2.300 | 9.250 |
1989 | 1.925 | 2.132 | 0.436 | 0.716 | 0.002 | 0.055 | 1.747 | 7.013 |
1990 | 1.183 | 2.640 | 0.333 | 0.537 | 0.005 | 0.076 | 1.079 | 5.852 |
1991 | 1.127 | 2.571 | 0.345 | 0.548 | 0.005 | 0.028 | 1.116 | 5.740 |
1992 | 1.112 | 2.496 | 0.371 | 0.544 | 0.005 | 0.017 | 1.138 | 5.683 |
1993 | 1.093 | 2.536 | 0.371 | 0.594 | 0.005 | 0.051 | 1.248 | 5.898 |
1994 | 1.171 | 2.475 | 0.338 | 0.600 | 0.005 | 0.024 | 1.225 | 5.838 |
1995 | 1.223 | 2.380 | 0.348 | 0.624 | 0.006 | 0.025 | 1.185 | 5.790 |
1996 | 1.100 | 1.429 | 0.356 | 0.600 | 0.002 | 0.078 | 0.127 | 4.692 |
1997 | 1.119 | 1.510 | 0.369 | 0.623 | 0.002 | 0.080 | 0.141 | 4.844 |
1998 | 1.129 | 1.495 | 0.368 | 0.632 | 0.002 | 0.080 | 0.154 | 4.860 |
Fuel combustion | Non- | Total | ||||||
Electric | Indus- | On-road | road | Miscel- | all | |||
Year | utilities | trial | Other | Total | vehicles | sources | laneous | sources |
million tons | ||||||||
1940 | 0.004 | 0.435 | 14.890 | 15.329 | 30.121 | 8.051 | 29.210 | 93.615 |
1950 | 0.110 | 0.549 | 10.656 | 11.315 | 45.196 | 11.610 | 18.135 | 102.609 |
1960 | 0.110 | 0.661 | 6.250 | 7.021 | 64.266 | 11.575 | 11.010 | 109.745 |
1970 | 0.237 | 0.770 | 3.625 | 4.632 | 88.034 | 11.287 | 7.909 | 128.761 |
1980 | 0.322 | 0.750 | 6.230 | 7.302 | 78.049 | 13.758 | 8.344 | 116.702 |
1989 | 0.321 | 0.672 | 6.450 | 7.443 | 66.050 | 17.779 | 8.153 | 106.439 |
1990 | 0.363 | 0.879 | 4.268 | 5.510 | 57.848 | 18.191 | 11.112 | 98.523 |
1991 | 0.349 | 0.920 | 4.587 | 5.856 | 62.074 | 18.585 | 8.618 | 100.872 |
1992 | 0.350 | 0.955 | 4.849 | 6.154 | 59.859 | 18.999 | 6.934 | 97.630 |
1993 | 0.363 | 1.043 | 4.180 | 5.585 | 60.202 | 19.391 | 7.082 | 98.160 |
1994 | 0.370 | 1.041 | 4.108 | 5.519 | 61.833 | 19.796 | 9.657 | 102.643 |
1995 | 0.372 | 1.056 | 4.506 | 5.934 | 54.106 | 20.224 | 7.298 | 93.353 |
1996 | 0.391 | 1.154 | 4.603 | 6.148 | 53.262 | 20.232 | 11.144 | 95.479 |
1997 | 0.405 | 1.126 | 3.892 | 5.423 | 51.666 | 20.314 | 12.164 | 94.410 |
1998 | 0.417 | 1.114 | 3.843 | 5.374 | 50.386 | 19.914 | 8.920 | 89.454 |
Source: U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, National Air Quality and Emissions Trends Report, 1998, Table A-2 (EPA, OAQPS, Research Triangle Park, NC, 2000), and earlier reports in this series.
Notes: na = not available. Non-road sources include non-road gasoline engines (e.g., industrial, lawn and garden, light commercial, and recreational marine vessels), non-road diesel (e.g., construction and farm), aircraft, and railroads. Miscellaneous includes agricultural fires, slash/prescribed burning, and forest wildfires.
Last Updated on