Threatened animal species by taxonomic group | Threat- | |||||||||||
Am- | Crus- | ened | ||||||||||
Mam- | Rep- | phib- | ta- | In- | Arach- | plant | U.S. | |||||
Year | mals | Birds | tiles | ians | Fish | ceans | Snails | sects | nids | Clams | species | total |
number of species | ||||||||||||
1980 | 4 | 3 | 12 | 3 | 14 | 0 | 5 | 7 | 0 | 0 | 9 | 57 |
1981 | 4 | 3 | 12 | 3 | 14 | 0 | 5 | 6 | 0 | 0 | 10 | 57 |
1982 | 4 | 3 | 12 | 3 | 14 | 1 | 5 | 6 | 0 | 0 | 10 | 58 |
1983 | 4 | 3 | 12 | 3 | 15 | 1 | 5 | 6 | 0 | 0 | 11 | 60 |
1984 | 5 | 3 | 12 | 3 | 18 | 1 | 5 | 5 | 0 | 0 | 11 | 63 |
1985 | 5 | 4 | 12 | 3 | 24 | 1 | 5 | 5 | 0 | 0 | 25 | 84 |
1986 | 6 | 4 | 14 | 3 | 28 | 1 | 5 | 7 | 0 | 0 | 27 | 95 |
1987 | 6 | 9 | 17 | 4 | 32 | 1 | 5 | 7 | 0 | 0 | 35 | 116 |
1988 | 6 | 9 | 17 | 4 | 31 | 1 | 5 | 7 | 0 | 0 | 48 | 128 |
1989 | 7 | 9 | 17 | 5 | 32 | 1 | 6 | 7 | 0 | 0 | 51 | 135 |
1990 | 8 | 11 | 17 | 5 | 33 | 2 | 6 | 9 | 0 | 2 | 61 | 154 |
1991 | 8 | 11 | 17 | 5 | 34 | 2 | 6 | 9 | 0 | 2 | 64 | 159 |
1992 | 9 | 12 | 18 | 5 | 36 | 2 | 7 | 9 | 0 | 2 | 74 | 174 |
1993 | 9 | 16 | 19 | 5 | 37 | 2 | 7 | 9 | 0 | 3 | 80 | 187 |
1994 | 9 | 16 | 19 | 5 | 39 | 3 | 7 | 9 | 0 | 3 | 90 | 200 |
1995 | 9 | 16 | 19 | 5 | 39 | 3 | 7 | 9 | 0 | 6 | 93 | 206 |
1996 | 9 | 16 | 19 | 6 | 40 | 3 | 7 | 9 | 0 | 6 | 101 | 216 |
1997 | 7 | 15 | 20 | 7 | 41 | 3 | 7 | 9 | 0 | 6 | 115 | 230 |
1998 | 8 | 15 | 21 | 7 | 39 | 3 | 10 | 9 | 0 | 8 | 135 | 255 |
1999 | 8 | 15 | 22 | 8 | 43 | 3 | 10 | 9 | 0 | 8 | 140 | 266 |
2000 | 9 | 15 | 22 | 8 | 44 | 0 | 11 | 9 | 0 | 8 | 142 | 271 |
Endangered animal species by taxonomic group | Endan- | |||||||||||
Am- | Crus- | gered | ||||||||||
Mam- | Rep- | phib- | ta- | In- | Arach- | plant | U.S. | |||||
Year | mals | Birds | tiles | ians | Fish | ceans | Snails | sects | nids | Clams | species | total |
number of species | ||||||||||||
1980 | 32 | 58 | 13 | 5 | 33 | 1 | 2 | 7 | 0 | 23 | 50 | 223 |
1981 | 32 | 58 | 13 | 5 | 33 | 1 | 3 | 7 | 0 | 23 | 51 | 225 |
1982 | 32 | 58 | 14 | 5 | 35 | 2 | 3 | 7 | 0 | 23 | 57 | 235 |
1983 | 35 | 53 | 14 | 5 | 34 | 3 | 3 | 7 | 0 | 23 | 58 | 234 |
1984 | 37 | 66 | 14 | 5 | 33 | 3 | 3 | 8 | 0 | 22 | 71 | 261 |
1985 | 43 | 68 | 14 | 5 | 40 | 3 | 3 | 8 | 0 | 23 | 93 | 299 |
1986 | 43 | 71 | 14 | 5 | 42 | 4 | 3 | 8 | 0 | 23 | 114 | 326 |
1987 | 46 | 73 | 15 | 5 | 42 | 5 | 3 | 8 | 0 | 28 | 139 | 362 |
1988 | 50 | 72 | 15 | 5 | 46 | 8 | 3 | 11 | 4 | 31 | 153 | 397 |
1989 | 51 | 72 | 15 | 6 | 50 | 8 | 3 | 12 | 4 | 34 | 166 | 420 |
1990 | 53 | 72 | 15 | 6 | 53 | 8 | 3 | 12 | 4 | 37 | 179 | 441 |
1991 | 56 | 72 | 15 | 6 | 54 | 8 | 7 | 14 | 4 | 40 | 238 | 513 |
1992 | 56 | 72 | 15 | 6 | 55 | 9 | 11 | 16 | 4 | 40 | 295 | 578 |
1993 | 56 | 72 | 14 | 6 | 61 | 11 | 12 | 17 | 4 | 50 | 323 | 626 |
1994 | 57 | 74 | 14 | 7 | 66 | 14 | 15 | 19 | 4 | 51 | 420 | 741 |
1995 | 57 | 75 | 14 | 7 | 66 | 14 | 15 | 20 | 5 | 51 | 432 | 756 |
1996 | 57 | 74 | 14 | 7 | 67 | 14 | 15 | 20 | 5 | 51 | 513 | 837 |
1997 | 58 | 75 | 14 | 9 | 67 | 16 | 15 | 28 | 5 | 56 | 553 | 896 |
1998 | 59 | 75 | 14 | 9 | 69 | 17 | 18 | 28 | 5 | 61 | 567 | 922 |
1999 | 61 | 76 | 14 | 9 | 69 | 17 | 18 | 28 | 5 | 61 | 581 | 939 |
2000 | 63 | 78 | 14 | 10 | 69 | 18 | 20 | 30 | 6 | 61 | 593 | 962 |
Source: U.S. Department of the Interior, Fish and Wildlife Service, Endangered Species Bulletin (DOI, FWS, Washington, DC, bimonthly) and Internet accessible "Box Score" from the Threatened and Endangered Species System (TESS).
Note: Data are year-end cumulative totals, except for data for 2000 which are current as of September 30, 2000. There are 1,821 total U.S. listings. A listing is an E or a T in the status column of 50 CFR 17.11 or 17.12 (The Lists of Endangered and Threatened Wildlife and Plants). The following types of listings are combined as single counts in the table above: species listed both as threatened and endangered (dual status); and subunits of a single species listed as distinct population segments. Only the endangered population is tallied for dual status populations (except for the olive ridley sea turtle, for which only the threatened U.S. population is tallied). The dual status U.S. species that are tallied as endangered are: chinook salmon, gray wolf, green sea turtle, piping Plover, roseate tern, sockeye salmon, steelhead, and Steller sea-lion. Distinct U.S. population segments that are tallied as one include: chinook salmon, chum salmon, coho salmon, steelhead.
Last Updated on