Minimum | Potential bio- | |||||
population | logical remov- | Incidental mortality in the | ||||
Abundance | estimate (Nmn) | al level (PBR) | eastern tropical Pacific tuna industry | |||
Dolphin stock | (1986-90) | (1986-90) | (1986-90) | 1994 | 1995 | 1996 |
Northeast spotted | 730,000 | 648,900 | 6,489 | 934 | 952 | 818 |
West/South spotted | 1,298,400 | 1,145,100 | 11,451 | 1,226 | 859 | 545 |
Coastal spotted | 29,800 | 22,500 | 225 | na | na | na |
Eastern spinner dolphin | 631,800 | 518,500 | 5,185 | 743 | 654 | 450 |
Whitebelly spinner | 1,019,300 | 872,000 | 8,720 | 619 | 445 | 447 |
Central American spinner | na | na | na | 11 | 17 | 11 |
Northern common | 476,300 | 353,100 | 3,531 | 101 | 9 | 77 |
Central common | 406,100 | 297,400 | 2,974 | 151 | 192 | 51 |
Southern common | 2,210,900 | 1,845,600 | 18,456 | 0 | 0 | 30 |
Stripped | 1,918,000 | 1,745,900 | 17,459 | 11 | 34 | 5 |
Source: U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Marine Fisheries Service, Our Living Oceans, Report on the Status of U.S. Living Marine Resources, 1999, NOAA Technical Memorandum NMFS-F/SPO-41 (GPO, Washington, DC, 1999).
Last Updated on