Canada | Snow | Greater white-fronted | Emperor | Tundra swan | ||||
Year | goose | goose | goose | Brant | goose | Western | Eastern | |
millions | thousands | |||||||
1969/70 | 0.244 | 0.908 | na | 141.7 | na | 31.0 | 55.0 | |
1970/71 | 0.367 | 1.191 | na | 300.2 | na | 98.8 | 58.2 | |
1971/72 | 0.550 | 1.467 | na | 197.8 | na | 82.8 | 63.4 | |
1972/73 | 0.648 | 1.180 | na | 166.0 | na | 33.9 | 57.2 | |
1973/74 | 0.536 | 1.371 | na | 218.7 | na | 69.7 | 64.2 | |
1974/75 | 0.535 | 1.277 | na | 211.4 | na | 54.3 | 66.6 | |
1975/76 | 0.810 | 1.751 | na | 249.0 | na | 51.4 | 78.6 | |
1976/77 | 0.727 | 1.344 | na | 221.0 | na | 47.3 | 76.2 | |
1977/78 | 0.724 | 2.191 | na | 208.9 | na | 45.6 | 70.3 | |
1978/79 | 0.604 | 1.485 | na | 173.4 | na | 53.5 | 78.6 | |
1979/80 | 0.610 | 2.126 | 73.1 | 215.4 | na | 65.2 | 63.7 | |
1980/81 | 0.923 | 1.819 | 93.5 | 291.2 | 93.3 | 83.6 | 93.0 | |
1981/82 | 1.027 | 2.767 | 116.5 | 227.0 | 100.6 | 91.3 | 73.1 | |
1982/83 | 1.024 | 2.328 | 91.7 | 233.3 | 79.2 | 67.3 | 87.0 | |
1983/84 | 0.859 | 2.310 | 112.9 | 260.4 | 71.2 | 61.9 | 81.1 | |
1984/85 | 1.012 | 2.741 | 100.2 | 290.8 | 58.8 | 48.8 | 94.3 | |
1985/86 | 0.894 | 2.358 | 93.8 | 246.2 | 42.0 | 66.2 | 90.9 | |
1986/87 | 1.102 | 2.754 | 107.1 | 219.9 | 51.7 | 52.8 | 94.5 | |
1987/88 | 1.268 | 2.322 | 130.6 | 278.0 | 53.8 | 59.2 | 77.4 | |
1988/89 | 2.418 | 2.828 | 161.5 | 273.2 | 45.8 | 78.7 | 90.6 | |
1989/90 | 2.562 | 2.595 | 218.8 | 287.0 | 67.6 | 40.1 | 89.7 | |
1990/91 | 2.132 | 3.298 | 240.8 | 279.4 | 70.9 | 47.6 | 97.4 | |
1991/92 | 3.214 | 3.240 | 236.5 | 302.5 | 71.3 | 63.7 | 110.1 | |
1992/93 | 2.806 | 2.927 | 853.8 | 225.0 | 52.5 | 62.6 | 76.6 | |
1993/94 | 3.166 | 3.446 | 971.4 | 287.2 | 57.3 | 79.4 | 84.5 | |
1994/95 | 3.760 | 3.966 | 1,052.1 | 281.9 | 51.2 | 52.9 | 81.3 | |
1995/96 | 3.686 | 3.662 | 1,406.9 | 232.8 | 80.3 | 98.1 | 79.0 | |
1996/97 | 4.675 | 4.002 | 1,086.6 | 279.4 | 57.1 | 122.5 | 86.1 | |
1997/98 | 4.828 | 4.193 | 941.2 | 276.4 | 39.7 | 70.5 | 96.5 | |
1998/99 | 5.642 | 3.967 | 1,471.4 | 300.8 | 54.6 | 119.8 | 109.0 | |
1999/00 | 5.727 | 3.691 | 1,229.1 | 292.2 | 62.6 | 89.6 | 103.1 |
Source: U.S. Department of the Interior, Fish and Wildlife Service. Waterfowl Population Status, 2000 (DOI, FWS, Washington, DC, 2000).
Notes: na = not available. Data for Canada goose represent an aggregate of population totals for 13 separate populations that nest in North America. Data for snow goose represent an aggregate of population totals for the greater snow goose, lesser snow goose, and Ross goose populations. The 1992/93 and 1994/95 surveys of the western tundra swan population were incomplete. Data are obtained primarily from surveys conducted during fall and winter by fereal, state, and provincial biologists, with additional spring survey data provided by universities and various government agencies.
Last Updated on