Table 4.2  North American Duck Population Estimates, 1955-2000

Year Mallard Gadwall Amer. widgeon Green- winged teal Blue- winged teal Northern shoveler Northern pintail Redhead Canvas-back Scaup Black duck (Atlan) Black duck (Miss)
                         
  millions
                         
1955 8.78 0.65 3.22 1.81 5.31 1.64 9.78 0.54 0.59 5.62 0.58 0.18
1956 10.45 0.77 3.15 1.53 5.00 1.78 10.37 0.76 0.70 5.99 0.42 0.21
1957 9.30 0.67 2.92 1.10 4.30 1.48 6.61 0.51 0.63 5.77 0.42 0.23
1958 11.23 0.50 2.55 1.35 5.46 1.38 6.04 0.46 0.75 5.35 0.28 0.26
1959 9.02 0.59 3.79 2.65 5.10 1.58 5.87 0.50 0.49 7.04 0.31 0.18
1960 7.37 0.78 2.99 1.43 4.29 1.82 5.72 0.50 0.61 4.87 0.34 0.17
1961 7.33 0.65 3.05 1.73 3.66 1.38 4.22 0.32 0.44 5.38 0.32 0.16
1962 5.54 0.91 1.96 0.72 3.01 1.27 3.62 0.51 0.36 5.29 0.34 0.11
1963 6.75 1.06 1.83 1.24 3.72 1.40 3.85 0.41 0.51 5.44 0.33 0.14
1964 6.06 0.87 2.59 1.56 4.02 1.72 3.29 0.53 0.64 5.13 0.37 0.22
1965 5.13 1.26 2.30 1.28 3.59 1.42 3.59 0.60 0.52 4.64 0.33 0.16
1966 6.73 1.68 2.32 1.62 3.73 2.15 4.81 0.71 0.66 4.44 0.30 0.15
1967 7.51 1.38 2.33 1.59 4.49 2.31 5.28 0.74 0.50 4.93 0.29 0.21
1968 7.09 1.95 2.30 1.43 3.46 1.68 3.49 0.50 0.56 4.41 0.34 0.14
1969 7.53 1.57 2.94 1.49 4.14 2.16 5.90 0.63 0.50 5.14 0.33 0.15
1970 9.99 1.61 3.47 2.18 4.86 2.23 6.39 0.62 0.58 5.66 0.28 0.14
1971 9.42 1.61 3.27 1.89 4.61 2.01 5.85 0.53 0.45 5.14 0.26 0.13
1972 9.27 1.62 3.20 1.95 4.28 2.47 6.98 0.55 0.43 8.00 0.27 0.14
1973 8.08 1.25 2.88 1.95 3.33 1.62 4.36 0.50 0.62 6.26 0.27 0.15
1974 6.88 1.59 2.67 1.86 4.98 2.01 6.60 0.63 0.51 5.78 0.25 0.08
1975 7.73 1.64 2.78 1.66 5.89 1.98 5.90 0.83 0.60 6.46 0.24 0.12
1976 7.93 1.24 2.51 1.55 4.74 1.75 5.48 0.67 0.61 5.82 0.28 0.15
1977 7.40 1.30 2.58 1.29 4.46 1.45 3.93 0.63 0.66 6.26 0.26 0.10
1978 7.43 1.56 3.28 2.17 4.50 1.98 5.11 0.72 0.37 5.98 0.27 0.09
1979 7.88 1.76 3.11 2.07 4.88 2.41 5.38 0.70 0.58 7.66 0.24 0.08
1980 7.71 1.39 3.60 2.05 4.90 1.91 4.51 0.73 0.73 6.38 0.20 0.08
1981 6.41 1.40 2.95 1.91 3.72 2.33 3.48 0.59 0.62 5.99 0.24 0.08
1982 6.41 1.63 2.46 1.54 3.66 2.15 3.71 0.62 0.51 5.53 0.24 0.07
1983 6.46 1.52 2.64 1.88 3.37 1.88 3.51 0.71 0.53 7.17 0.20 0.09
1984 5.42 1.52 3.00 1.41 3.98 1.62 2.96 0.67 0.53 7.02 0.23 0.06
1985 4.96 1.30 2.05 1.48 3.50 1.70 2.52 0.58 0.38 5.10 0.22 0.06
1986 6.12 1.55 1.74 1.67 4.48 2.13 2.74 0.56 0.44 5.24 0.23 0.10
1987 5.79 1.31 2.01 2.01 3.53 1.95 2.63 0.50 0.45 4.86 0.20 0.07
1988 6.37 1.35 2.21 2.06 4.01 1.68 2.01 0.44 0.44 4.67 0.23 0.11
1989 5.65 1.41 1.97 1.84 3.13 1.54 2.11 0.51 0.48 4.34 0.24 0.07
1990 5.45 1.67 1.86 1.79 2.78 1.76 2.26 0.48 0.54 4.29 0.23 0.01
1991 5.45 1.58 2.25 1.56 3.76 1.72 1.80 0.45 0.49 5.25 0.23 0.05
1992 5.98 2.03 2.21 1.77 4.33 1.95 2.10 0.60 0.48 4.64 0.20 0.08
1993 5.71 1.76 2.05 1.69 3.19 2.05 2.05 0.49 0.47 4.08 0.21 0.08
1994 6.98 2.32 2.38 2.11 4.62 2.91 2.97 0.65 0.53 4.53 0.22 0.08
1995 8.27 2.84 2.61 2.30 5.14 2.85 2.76 0.89 0.77 4.45 0.21 0.09
1996 7.94 2.98 2.27 2.50 6.41 3.45 2.74 0.83 0.85 4.22 0.20 0.04
1997 9.94 3.90 3.12 2.51 6.12 4.12 3.56 0.92 0.69 4.11 0.20 0.04
1998 9.64 3.74 2.86 2.09 6.40 3.18 2.52 1.01 0.69 3.47 0.20 0.04
1999 10.81 3.24 2.92 2.63 7.15 3.89 3.06 0.97 0.72 4.41 0.27 0.05
2000 9.47 3.16 2.73 3.19 7.43 3.52 2.91 0.93 0.71 4.03 0.22 0.04

Source:  U.S. Department of the Interior, Fish and Wildlife Service. Waterfowl Population Status, 2000 (DOI, FWS, Washington, DC, 2000).

Notes:   Amer. = American. Atlan = Atlantic Flyway. Miss = Mississippi River Flyway. Breeding population estimates for 10 species of ducks are from the traditional survey area. Estimates of American black ducks are from mid-winter surveys in states of the Atlantic and Mississippi River Flyways. These surveys result from cooperative efforts by the U.S. Fish and Wildlife Service, the Canadian Wildlife Service, various state and provincial conservation agencies, and private conservation organizations.

Last Updated on Monday, October 16, 2000