Value of product shipments | Relative | |||||
and receipts for services and | standard | |||||
types of construction projects | error | |||||
For | Not for | For | ||||
For
|
environ- | environ- |
For
|
environ- | ||
Selected products, services, and | all | mental | mental | Purpose | all | mental |
types of construction projects | purposes | purposes | purposes | unknown | purposes | purposes |
billions of constant (1992) dollars | percent | |||||
Air treatment | 5.57 | 5.47 | 0.08 | 0.03 | 15 | 15 |
Water & wastewater treatment | 33.86 | 28.92 | 4.02 | 0.93 | 8 | 8 |
Solid waste | 35.37 | 33.38 | 1.43 | 0.56 | 11 | 12 |
Energy conservation | 7.10 | 2.28 | 4.54 | 0.28 | 14 | 11 |
Noise pollution control | 1.36 | 0.16 | 1.16 | 0.04 | 41 | 43 |
Monitoring, assessment & analysis | 15.85 | 4.99 | 5.67 | 5.19 | 26 | 19 |
Admin., management, engineering | 55.51 | 5.84 | 48.90 | 0.78 | 27 | 18 |
Other | 14.58 | 14.58 | - | - | 25 | 25 |
Total | 169.21 | 95.61 | 65.79 | 7.81 | 15 | 6 |
Source: U.S. Department of Commerce, Bureau of the Census, Survey of Environmental Products and Services (sponsored by the Environmental Protection Agency, the International Trade Administration, and the Bureau of the Census) (DOC, Census, Washington, DC, 1998).
Last Updated on