Solid | |||||
Natural | Parks & | waste | |||
Year | resources | recreation | Sewerage | management | Total |
billions of constant 1996 dollars | |||||
1965 | 7.82 | 4.63 | 6.60 | 3.32 | 22.41 |
1966 | 8.34 | 4.87 | 6.99 | 3.52 | 23.71 |
1967 | 9.28 | 5.12 | 6.51 | 3.53 | 24.43 |
1968 | 9.39 | 5.36 | 6.58 | 3.73 | 25.06 |
1969 | 6.78 | 4.39 | 5.05 | 2.85 | 19.07 |
1970 | 9.39 | 6.50 | 7.47 | 4.30 | 27.63 |
1971 | 10.09 | 6.91 | 8.68 | 4.72 | 30.41 |
1972 | 9.81 | 7.29 | 10.25 | 5.00 | 32.34 |
1973 | 9.76 | 7.62 | 10.71 | 5.12 | 33.21 |
1974 | 9.99 | 8.06 | 11.14 | 5.24 | 34.43 |
1975 | 10.54 | 8.64 | 13.14 | 5.45 | 37.77 |
1976 | 11.02 | 9.13 | 14.04 | 5.44 | 39.65 |
1977 | 9.00 | 10.93 | 15.66 | 5.26 | 40.85 |
1978 | 8.77 | 10.93 | 14.80 | 5.66 | 40.14 |
1979 | 9.01 | 11.29 | 16.84 | 5.72 | 42.85 |
1980 | 9.66 | 11.43 | 17.34 | 5.82 | 44.25 |
1981 | 9.91 | 11.32 | 17.83 | 6.06 | 45.12 |
1982 | 9.92 | 11.32 | 16.32 | 6.23 | 43.79 |
1983 | 10.28 | 11.69 | 16.32 | 6.33 | 44.63 |
1984 | 10.39 | 11.67 | 16.13 | 6.59 | 44.78 |
1985 | 11.34 | 12.43 | 16.54 | 7.07 | 47.39 |
1986 | 12.04 | 13.49 | 17.67 | 7.75 | 50.96 |
1987 | 12.81 | 14.20 | 19.53 | 8.38 | 54.92 |
1988 | 12.77 | 15.05 | 20.36 | 9.16 | 57.34 |
1989 | 13.32 | 15.53 | 20.46 | 10.48 | 59.79 |
1990 | 14.25 | 16.56 | 21.17 | 11.72 | 63.70 |
1991 | 14.03 | 17.77 | 21.95 | 12.65 | 66.40 |
1992 | 14.21 | 17.13 | 22.15 | 13.12 | 66.60 |
1993 | 14.00 | 17.00 | 24.13 | 13.52 | 68.65 |
1994 | 14.57 | 17.37 | 22.52 | 14.62 | 69.09 |
1995 | 15.55 | 18.24 | 24.04 | 15.28 | 73.10 |
1996 | 15.82 | 19.14 | 24.67 | 14.70 | 74.33 |
Source: U.S. Department of Commerce, Bureau of the Census, Historical Statistics on Government Finances and Employment (data for fiscal years 1965 through 1981), Government Finances (data for fiscal years 1982 through 1987), and United States State and Local Government Finances by Level of Government (Internet accessible data for fiscal years 1988 through 1996).
Note: Implicit price deflators from Table 2.1 were used to calculate constant dollars.
Last Updated on